Difference between revisions of "Australian Waypoints"
From GeoWiki
(→Regular Datasets) |
(→Other) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | These are Network Links which can be opened with [[Google Earth]]. | ||
+ | |||
+ | If you are online, as you move around the map the relevant Waypoints will be streamed to you and displayed. | ||
+ | You can save the network link and it will be available next time you run Google Earth and can be switched on or off anytime by clicking the Tick Box. | ||
+ | |||
=== Geocaches === | === Geocaches === | ||
[http://geocaching.com.au/xml/googleearth/geocaches.kml Australian Geocaches] | [http://geocaching.com.au/xml/googleearth/geocaches.kml Australian Geocaches] | ||
=== Other === | === Other === | ||
+ | |||
+ | |||
+ | These links are currently broken. | ||
+ | |||
[http://geocaching.com.au/points/towns.kml Australian Towns]<br> | [http://geocaching.com.au/points/towns.kml Australian Towns]<br> | ||
[http://geocaching.com.au/points/trigs.kml Trig Points]<br> | [http://geocaching.com.au/points/trigs.kml Trig Points]<br> | ||
Line 9: | Line 18: | ||
[http://geocaching.com.au/points/water.kml Bodies of Water]<br> | [http://geocaching.com.au/points/water.kml Bodies of Water]<br> | ||
− | === | + | === Unknown Datasets === |
http://geocaching.com.au/points/topo.kml<br> | http://geocaching.com.au/points/topo.kml<br> |
Latest revision as of 16:44, 22 June 2006
These are Network Links which can be opened with Google Earth.
If you are online, as you move around the map the relevant Waypoints will be streamed to you and displayed. You can save the network link and it will be available next time you run Google Earth and can be switched on or off anytime by clicking the Tick Box.
Geocaches
Other
These links are currently broken.
Australian Towns
Trig Points
Stations
Parks
Bodies of Water