Difference between revisions of "Stars"
Caughtatwork (talk | contribs) |
Caughtatwork (talk | contribs) |
||
Line 7: | Line 7: | ||
The above instructions apply from 30-May-07. Prior to that, [[Stars]] were updated manually by the '''Stargiver''' on request. | The above instructions apply from 30-May-07. Prior to that, [[Stars]] were updated manually by the '''Stargiver''' on request. | ||
− | 1 or more caches found | + | 1 or more caches found<br /> |
− | 50 or more caches found | + | 50 or more caches found<br /> |
− | 100 or more tracks walked | + | 100 or more tracks walked<br /> |
− | 150 or more caches found | + | 150 or more caches found<br /> |
− | 200 or more found | + | 200 or more found<br /> |
− | 250 or more caches found | + | 250 or more caches found<br /> |
− | 300 or more found | + | 300 or more found<br /> |
− | 350? I am the lizard queen | + | 350? I am the lizard queen<br /> |
− | 400 or more spectacular views seen | + | 400 or more spectacular views seen<br /> |
− | 450 or more roots tripped over | + | 450 or more roots tripped over<br /> |
− | 500 or more caches logged | + | 500 or more caches logged<br /> |
− | 550 or more Caches found | + | 550 or more Caches found<br /> |
− | 600 or more caches found | + | 600 or more caches found<br /> |
− | 650 or more caches found | + | 650 or more caches found<br /> |
− | 700 or more Caches found | + | 700 or more Caches found<br /> |
− | 750 or more caches found | + | 750 or more caches found<br /> |
− | 800 or more hollow logs searched | + | 800 or more hollow logs searched<br /> |
− | 850 or more found!!! | + | 850 or more found!!!<br /> |
− | 900 answers to the unknown mysteries of life | + | 900 answers to the unknown mysteries of life<br /> |
− | 950 or more random things achieved | + | 950 or more random things achieved<br /> |
− | 1000 or more caches found | + | 1000 or more caches found<br /> |
− | 1050 or more caches found | + | 1050 or more caches found<br /> |
− | 1100 or more caches found | + | 1100 or more caches found<br /> |
− | 1150 or more Caches found | + | 1150 or more Caches found<br /> |
− | 1200 or more Caches found | + | 1200 or more Caches found<br /> |
− | 1250 or more geocaches found | + | 1250 or more geocaches found<br /> |
− | 1300 or more caches found | + | 1300 or more caches found<br /> |
− | 1350 or more caches found | + | 1350 or more caches found<br /> |
− | 1400 or more caches found | + | 1400 or more caches found<br /> |
− | 1450 or more caches found | + | 1450 or more caches found<br /> |
− | 1500 or more caches found | + | 1500 or more caches found<br /> |
− | 1550 or more caches found | + | 1550 or more caches found<br /> |
− | 1600 or more caches found | + | 1600 or more caches found<br /> |
− | 1650 or more caches found | + | 1650 or more caches found<br /> |
− | 1700 or more caches found | + | 1700 or more caches found<br /> |
− | 1750 or more caches found | + | 1750 or more caches found<br /> |
− | 1800 or more caches found | + | 1800 or more caches found<br /> |
− | 1850 or more caches found | + | 1850 or more caches found<br /> |
− | 1900 or more caches found | + | 1900 or more caches found<br /> |
− | 1950 or more caches found | + | 1950 or more caches found<br /> |
− | 2000 or more caches found | + | 2000 or more caches found<br /> |
− | 2100 or more geocaches found | + | 2100 or more geocaches found<br /> |
− | 2150 or more geocaches found | + | 2150 or more geocaches found<br /> |
− | 2200 or more geocaches found | + | 2200 or more geocaches found<br /> |
− | 2250 or more geocaches found | + | 2250 or more geocaches found<br /> |
− | 2300 or more caches found | + | 2300 or more caches found<br /> |
− | 2350 or more caches found | + | 2350 or more caches found<br /> |
− | 2500 or more caches found | + | 2500 or more caches found<br /> |
− | 2700 or more caches found | + | 2700 or more caches found<br /> |
− | 2800 or more caches found | + | 2800 or more caches found<br /> |
− | 3000 or more caches found | + | 3000 or more caches found<br /> |
− | 3500 or more caches found | + | 3500 or more caches found<br /> |
− | 4000 or more? I'm officially obsessed. | + | 4000 or more? I'm officially obsessed.<br /> |
− | 5000 or more caches found | + | 5000 or more caches found<br /> |
− | 10000 or more caches found | + | 10000 or more caches found<br /> |
− | 100000 or more caches found | + | 100000 or more caches found<br /> |
Revision as of 21:10, 21 March 2011
Why do the Geocaching Australia Forum members have stars under their usernames?? This represents the number of geocaches that have been found by that user. Below is a constellation of stars that Riblit has taken the time to create for us. With this series we can continue to build to an endless number.
To update your stars, visit your 'my' page at http://geocaching.com.au/my/ , scroll down to "My Settings" and click on "Update My Settings", then click on "My Forum Stars". Your stars will be updated based on your logs at Geocaching Australia, including caches from Geocaching.com as well as Geocaching Australia and possibly other cache listing websites. If the count is incorrect, check your logs and upload any missing ones using the "Import logs" link near the bottom of your "my" page.
If you don't want any stars, do NOT click the "My Forum Stars" link. you have been warned.
The above instructions apply from 30-May-07. Prior to that, Stars were updated manually by the Stargiver on request.
1 or more caches found
50 or more caches found
100 or more tracks walked
150 or more caches found
200 or more found
250 or more caches found
300 or more found
350? I am the lizard queen
400 or more spectacular views seen
450 or more roots tripped over
500 or more caches logged
550 or more Caches found
600 or more caches found
650 or more caches found
700 or more Caches found
750 or more caches found
800 or more hollow logs searched
850 or more found!!!
900 answers to the unknown mysteries of life
950 or more random things achieved
1000 or more caches found
1050 or more caches found
1100 or more caches found
1150 or more Caches found
1200 or more Caches found
1250 or more geocaches found
1300 or more caches found
1350 or more caches found
1400 or more caches found
1450 or more caches found
1500 or more caches found
1550 or more caches found
1600 or more caches found
1650 or more caches found
1700 or more caches found
1750 or more caches found
1800 or more caches found
1850 or more caches found
1900 or more caches found
1950 or more caches found
2000 or more caches found
2100 or more geocaches found
2150 or more geocaches found
2200 or more geocaches found
2250 or more geocaches found
2300 or more caches found
2350 or more caches found
2500 or more caches found
2700 or more caches found
2800 or more caches found
3000 or more caches found
3500 or more caches found
4000 or more? I'm officially obsessed.
5000 or more caches found
10000 or more caches found
100000 or more caches found