Difference between revisions of "Gallery"
m (→Viewing all items for a particular cache) |
Caughtatwork (talk | contribs) (→To Add an item to a new cache:) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{GCA}} | {{GCA}} | ||
− | |||
− | |||
− | == | + | == About the Gallery == |
− | + | As of 2nd November 2006 [[Geocaching Australia]] have implemented an integrated gallery for [[geocacher]]s to post their images for their [[log]]s, [[cache]]s and [[swaggie]]s. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== To Add an item to a new log: == | == To Add an item to a new log: == | ||
− | After entering your log, you will be presented with | + | After entering your log, you will be presented with the option to return to the [[cache]] page or to 'Add/Edit Gallery items for this log'. |
Select the latter option and then Browse to the location of the image on your computer. | Select the latter option and then Browse to the location of the image on your computer. | ||
Enter an appropriate Caption and Description of your Gallery Item then click on 'Save Image'. | Enter an appropriate Caption and Description of your Gallery Item then click on 'Save Image'. | ||
Line 25: | Line 14: | ||
[[Image:log_add_item.jpg]] | [[Image:log_add_item.jpg]] | ||
+ | |||
Go to the appropriate [[cache]]s page and next to any logs that have been created by you you should see a camera icon on the right, click this and follow the procedure above. | Go to the appropriate [[cache]]s page and next to any logs that have been created by you you should see a camera icon on the right, click this and follow the procedure above. | ||
+ | |||
+ | == To Add an item to a new cache: == | ||
+ | After creating your cache page return to the [[cache]] page. | ||
+ | |||
+ | * Click Add/Edit Gallery in the top of the right navigation section. | ||
+ | * Click Add an image to the cache gallery, | ||
+ | * Browse to the location of the image on your computer and select an image. | ||
+ | * Add a caption and description. | ||
+ | * Click Save Image. | ||
+ | * Go back to your cache page. | ||
+ | * Click Edit this Cache in the top of the right navigation section. | ||
+ | * Scroll to the bottom of your cache listing. | ||
+ | ** You will see a list of all of the images for this cache. | ||
+ | ** Click in the box containing the name of the image and the text will be automatically highlighted. | ||
+ | ** Click CTRL-C together to copy the text. | ||
+ | * Scroll up to your cache description. | ||
+ | * Place the cursor where you would like to insert the image. | ||
+ | * Click on the Insert Image Icon (small yellow mountain and sun icon). | ||
+ | ** A new window should pop up. | ||
+ | ** Paste the text you just copied into the URL box. | ||
+ | ** Click OK. | ||
+ | |||
+ | Your image should now be in your cache description. | ||
+ | To align the image left, right or centre. | ||
+ | * Right click on the image and select image properties. | ||
+ | * Select the alignment from the dropdown box as appropriate. | ||
+ | * Click OK. | ||
+ | |||
+ | == To Add an item to an existing log: == | ||
+ | |||
+ | Go to the appropriate [[cache]] page and in the sidebar in the right is the option to add/edit gallery. Select this to add images to the cache. | ||
== To Delete an item == | == To Delete an item == | ||
Line 36: | Line 57: | ||
== Viewing another cachers items == | == Viewing another cachers items == | ||
− | You can view another cachers gallery items by going to http://geocaching.com.au/gallery/cacher/ | + | You can view another cachers gallery items by going to http://geocaching.com.au/gallery/cacher/cachername. |
From there you can see ALL their gallery items in reverse chronological order. Note that at the moment this is CASE SENSITIVE. | From there you can see ALL their gallery items in reverse chronological order. Note that at the moment this is CASE SENSITIVE. | ||
Line 42: | Line 63: | ||
[[Image:Cache_Gallery_Item.jpg]] | [[Image:Cache_Gallery_Item.jpg]] | ||
− | Go the the caches page and if there are GCA gallery items, you will see a ' | + | Go the the caches page and if there are GCA gallery items, you will see a 'There are gallery items for this cache' link (as shown above)below the cache description. |
Click that and ALL items for that cache will be shown. | Click that and ALL items for that cache will be shown. | ||
Line 51: | Line 72: | ||
− | Q: Who holds the copyright for | + | Q: Who holds the copyright for my images uploaded here? |
A: You do! | A: You do! | ||
Line 61: | Line 82: | ||
− | Q: Can I add non log pictures here? | + | Q: Can I add non log/cache/swaggie pictures here? |
− | A: Not as of yet,but this is planned. | + | A: Not as of yet,but this is planned, please seek alternate image hosting for things like forums posts. |
Latest revision as of 13:56, 1 October 2011
This page contains information specific to Geocaching Australia. |
Contents
About the Gallery
As of 2nd November 2006 Geocaching Australia have implemented an integrated gallery for geocachers to post their images for their logs, caches and swaggies.
To Add an item to a new log:
After entering your log, you will be presented with the option to return to the cache page or to 'Add/Edit Gallery items for this log'. Select the latter option and then Browse to the location of the image on your computer. Enter an appropriate Caption and Description of your Gallery Item then click on 'Save Image'. Your new item should be displayed below and by clicking ion the 'Add Another Image' you can add more images to the log.
To Add an item to an existing log:
Go to the appropriate caches page and next to any logs that have been created by you you should see a camera icon on the right, click this and follow the procedure above.
To Add an item to a new cache:
After creating your cache page return to the cache page.
- Click Add/Edit Gallery in the top of the right navigation section.
- Click Add an image to the cache gallery,
- Browse to the location of the image on your computer and select an image.
- Add a caption and description.
- Click Save Image.
- Go back to your cache page.
- Click Edit this Cache in the top of the right navigation section.
- Scroll to the bottom of your cache listing.
- You will see a list of all of the images for this cache.
- Click in the box containing the name of the image and the text will be automatically highlighted.
- Click CTRL-C together to copy the text.
- Scroll up to your cache description.
- Place the cursor where you would like to insert the image.
- Click on the Insert Image Icon (small yellow mountain and sun icon).
- A new window should pop up.
- Paste the text you just copied into the URL box.
- Click OK.
Your image should now be in your cache description. To align the image left, right or centre.
- Right click on the image and select image properties.
- Select the alignment from the dropdown box as appropriate.
- Click OK.
To Add an item to an existing log:
Go to the appropriate cache page and in the sidebar in the right is the option to add/edit gallery. Select this to add images to the cache.
To Delete an item
Go to the Image by selecting it from one of the gallery or image views and select Edit, you sould now see an option to delete this image. If you delete a log, all gallery items associated with it will automagically be deleted.
Viewing your items
You can view your gallery items by going to http://geocaching.com.au/my/gallery . From there you can see ALL your gallery items in reverse chronological order.
Viewing another cachers items
You can view another cachers gallery items by going to http://geocaching.com.au/gallery/cacher/cachername. From there you can see ALL their gallery items in reverse chronological order. Note that at the moment this is CASE SENSITIVE.
Viewing all items for a particular cache
Go the the caches page and if there are GCA gallery items, you will see a 'There are gallery items for this cache' link (as shown above)below the cache description. Click that and ALL items for that cache will be shown.
Q&A
Q: Can I upload items for non GCA caches?
A: Absolutley, but the items you upload here will not be viewable from the listing site.
Q: Who holds the copyright for my images uploaded here?
A: You do!
Q: I have found a bug, who do I contact?
A: Leave a post in the forums in the 'Geocaching Australia Website' area
Q: Can I add non log/cache/swaggie pictures here?
A: Not as of yet,but this is planned, please seek alternate image hosting for things like forums posts.