Difference between revisions of "Caching record"
(→Current state records) |
(→Most found in 24 hours) |
||
(67 intermediate revisions by 16 users not shown) | |||
Line 7: | Line 7: | ||
* Number of consecutive days not finding a cache (rather silly, but fun) | * Number of consecutive days not finding a cache (rather silly, but fun) | ||
* Highest DNF count | * Highest DNF count | ||
+ | * Most number of FTF's in a single day | ||
+ | |||
== Most found in 24 hours == | == Most found in 24 hours == | ||
Line 14: | Line 16: | ||
The record holders for the most caches found in 24 hours in Australia are: | The record holders for the most caches found in 24 hours in Australia are: | ||
− | * Rabbitto ([http://geocaching.com.au/cacher/Rabbitto GCA]|[http://www.geocaching.com/profile/?u=Rabbitto GC]) found 33 on 20th November 2004 (Victoria) | + | * 33 - Rabbitto ([http://geocaching.com.au/cacher/Rabbitto GCA]|[http://www.geocaching.com/profile/?u=Rabbitto GC]) found 33 on 20th November 2004 (Victoria) |
− | * teamkittens ([http://geocaching.com.au/cacher/teamkittens GCA]|[http://www.geocaching.com/profile/?u=teamkittens GC]) found 43 on 1st January 2005 (Victoria) | + | * 43 - teamkittens ([http://geocaching.com.au/cacher/teamkittens GCA]|[http://www.geocaching.com/profile/?u=teamkittens GC]) found 43 on 1st January 2005 (Victoria) |
− | * Rhinogeo ([http://geocaching.com.au/cacher/Rhinogeo GCA]|[http://www.geocaching.com/profile/?u=Rhinogeo GC]) and Facitman ([http://geocaching.com.au/cacher/Facitman GCA]|[http://www.geocaching.com/profile/?u=Facitman GC]) found 44 on 8th February 2005 (Victoria) | + | * 44 - Rhinogeo ([http://geocaching.com.au/cacher/Rhinogeo GCA]|[http://www.geocaching.com/profile/?u=Rhinogeo GC]) and Facitman ([http://geocaching.com.au/cacher/Facitman GCA]|[http://www.geocaching.com/profile/?u=Facitman GC]) found 44 on 8th February 2005 (Victoria) |
− | * Team Horizons ([http://geocaching.com.au/cacher/Team+Horizons GCA]|[http://www.geocaching.com/profile/?u=Team%20Horizons GC]) found 53 at the Dubbo Gold Rush, June 2005 (NSW) | + | * 53 - Team Horizons ([http://geocaching.com.au/cacher/Team+Horizons GCA]|[http://www.geocaching.com/profile/?u=Team%20Horizons GC]) found 53 at the Dubbo Gold Rush, June 2005 (NSW) |
− | * Rabbitto ([http://geocaching.com.au/cacher/Rabbitto GCA]|[http://www.geocaching.com/profile/?u=Rabbitto GC]) found 56 on 12th March 2005 (Victoria) | + | * 56 - Rabbitto ([http://geocaching.com.au/cacher/Rabbitto GCA]|[http://www.geocaching.com/profile/?u=Rabbitto GC]) found 56 on 12th March 2005 (Victoria) |
− | * Acts2youthgroup ([http://geocaching.com.au/cacher/Acts2youthgroup GCA]|[http://www.geocaching.com/profile/?u=Acts2youthgroup GC]) found 77 on 7th October 2005 (Victoria) | + | * 77 - Acts2youthgroup ([http://geocaching.com.au/cacher/Acts2youthgroup GCA]|[http://www.geocaching.com/profile/?u=Acts2youthgroup GC]) found 77 on 7th October 2005 (Victoria) |
− | * HawMorFords ([http://geocaching.com.au/cacher/HawMorFords GCA]|[http://www.geocaching.com/profile/?u=HawMorFords GC]) found 101 on 16th September 2006 (Victoria) | + | * 101 - HawMorFords ([http://geocaching.com.au/cacher/HawMorFords GCA]|[http://www.geocaching.com/profile/?u=HawMorFords GC]) found 101 on 16th September 2006 (Victoria) |
− | * Rogainer ([http://geocaching.com.au/cacher/Rogainer GCA]|[http://www.geocaching.com/profile/?u=Rogainer GC]) and dtay ([http://geocaching.com.au/cacher/dtay GCA]|[http://www.geocaching.com/profile/?u=dtay GC]) found 102 on 18th November 2006 (Brisbane) | + | * 102 - Rogainer ([http://geocaching.com.au/cacher/Rogainer GCA]|[http://www.geocaching.com/profile/?u=Rogainer GC]) and dtay ([http://geocaching.com.au/cacher/dtay GCA]|[http://www.geocaching.com/profile/?u=dtay GC]) found 102 on 18th November 2006 (Brisbane) |
− | * HawMorFords ([http://geocaching.com.au/cacher/HawMorFords GCA]|[http://www.geocaching.com/profile/?u=HawMorFords GC]), dak's Emu Mob ([http://geocaching.com.au/cacher/dak%27s+Emu+Mob GCA]|[http://www.geocaching.com/profile/?u=dak%27s%20Emu%20Mob GC]) and acts2youthgroup ([http://geocaching.com.au/cacher/acts2youthgroup GCA]|[http://www.geocaching.com/profile/?u=acts2youthgroup GC]) found 128 on 28th February 2007 (Adelaide) | + | * 128 - HawMorFords ([http://geocaching.com.au/cacher/HawMorFords GCA]|[http://www.geocaching.com/profile/?u=HawMorFords GC]), dak's Emu Mob ([http://geocaching.com.au/cacher/dak%27s+Emu+Mob GCA]|[http://www.geocaching.com/profile/?u=dak%27s%20Emu%20Mob GC]) and acts2youthgroup ([http://geocaching.com.au/cacher/acts2youthgroup GCA]|[http://www.geocaching.com/profile/?u=acts2youthgroup GC]) found 128 on 28th February 2007 (Adelaide) |
− | * GPS.org.nz Adelaide Cache Raid Team (KiwiGary ([http://geocaching.com.au/cacher/KiwiGary GCA]|[http://www.geocaching.com/profile/?u=KiwiGary GC]), KiwiLegend ([http://geocaching.com.au/cacher/KiwiLegend GCA]|[http://www.geocaching.com/profile/?u=KiwiLegend GC]), Moneydork ([http://geocaching.com.au/cacher/MoneyDork GCA]|[http://www.geocaching.com/profile/?u=MoneyDork GC]), rediguana ([http://geocaching.com.au/cacher/rediguana GCA]|[http://www.geocaching.com/profile/?u=rediguana GC]), sp8sm8 ([http://geocaching.com.au/cacher/sp8sm8 GCA]|[http://www.geocaching.com/profile/?u=sp8sm8 GC]), the.pud ([http://geocaching.com.au/cacher/the.pud GCA]|[http://www.geocaching.com/profile/?u=the.pud GC]), tofska ([http://geocaching.com.au/cacher/tofska GCA]|[http://www.geocaching.com/profile/?u=tofska GC]), Zorgon ([http://geocaching.com.au/cacher/Zorgon GCA]|[http://www.geocaching.com/profile/?u=Zorgon GC])) found 195 on 12th December 2007 | + | * 195 - GPS.org.nz Adelaide Cache Raid Team (KiwiGary ([http://geocaching.com.au/cacher/KiwiGary GCA]|[http://www.geocaching.com/profile/?u=KiwiGary GC]), KiwiLegend ([http://geocaching.com.au/cacher/KiwiLegend GCA]|[http://www.geocaching.com/profile/?u=KiwiLegend GC]), Moneydork ([http://geocaching.com.au/cacher/MoneyDork GCA]|[http://www.geocaching.com/profile/?u=MoneyDork GC]), rediguana ([http://geocaching.com.au/cacher/rediguana GCA]|[http://www.geocaching.com/profile/?u=rediguana GC]), sp8sm8 ([http://geocaching.com.au/cacher/sp8sm8 GCA]|[http://www.geocaching.com/profile/?u=sp8sm8 GC]), the.pud ([http://geocaching.com.au/cacher/the.pud GCA]|[http://www.geocaching.com/profile/?u=the.pud GC]), tofska ([http://geocaching.com.au/cacher/tofska GCA]|[http://www.geocaching.com/profile/?u=tofska GC]), Zorgon ([http://geocaching.com.au/cacher/Zorgon GCA]|[http://www.geocaching.com/profile/?u=Zorgon GC])) found 195 on 12th December 2007 |
+ | * 210 - The Rats, Big Matt and Shell, FarmerFrentzen and steeba found 210 on 17th October 2009 (Adelaide) | ||
+ | * 215 - Marcus Vitruvius found 215 on 9th October 2011 (Adelaide) (Solo) | ||
+ | * 467 - growingupisoptional found 467 on 16th April 2012 (Adelaide) | ||
+ | * 692 - Blacklegend ([http://www.geocaching.com/profile/?u=Blacklegend]), Poynts95 ([http://www.geocaching.com/profile/?u=Poynts95]), Quasar3671 ([http://www.geocaching.com/profile/?u=Quasar3671]), Rebel Acts ([http://www.geocaching.com/profile/?u=Rebel%20Acts]) found 692 on 9th April 2013 (South Australia) | ||
+ | * 727 - funkymunkyzone ([http://www.geocaching.com/profile/?u=funkymunkyzone]), slieschke ([http://www.geocaching.com/profile/?u=slieschke]), alpenmilch80 ([http://www.geocaching.com/profile/?u=alpenmilch80]), vistra ([http://www.geocaching.com/profile/?u=vistra]), yorkshirekiwi83 ([http://www.geocaching.com/profile/?u=yorkshirekiwi83]), Cats&Dragons ([http://www.geocaching.com/profile/?guid=e8fbeb06-ac99-4f70-a8d5-13254ffb4c6e&wid=68397b13-9154-45ea-90c2-afe5c741bf56&ds=2]) found 727 (including 1 [[FTF]]) (midnight to midnight) on 18th April 2014 (South Australia) | ||
+ | |||
+ | The record holders for the most caches found in 24 hours in New Zealand are: | ||
+ | |||
+ | * 34 - Zorgon ([http://www.geocaching.com/profile/?u=Zorgon]) found 34 on 4th December 2004 | ||
+ | * 67 - Zorgon ([http://www.geocaching.com/profile/?u=Zorgon]) found 67 on 23rd January 2006 | ||
+ | * 77 - KiwiGary([http://www.geocaching.com/profile/?u=KiwiGary]), Glyn(the only one))([http://geocaching.com/profile/?u=Glyn(the only one)]), BackPAQer([http://www.geocaching.com/profile/?u=BackPAQer]) found 77 on 9th October 2009 | ||
+ | * 78 - Kiwi_Explorer ([http://www.geocaching.com/profile/?u=Kiwi_Explorer]), hw33556 (aka Biggles)([http://geocaching.com/profile/?u=hw33556]) found 78 on 13th November 2009 | ||
+ | * 123 - nofs ([http://www.geocaching.com/profile/?u=nofs]) found 123 on 1st December 2010 (solo with no driver) | ||
+ | * 262 - Krypton2([http://www.geocaching.com/profile/?u=Krypton2]), GuanoGerbil([http://geocaching.com/profile/?u=GuanoGerbil]), Geocooley([http://www.geocaching.com/profile/?u=Geocooley]), Quinella([http://www.geocaching.com/profile/?u=Quinella]), Zorgon([http://geocaching.com/profile/?u=Zorgon]) found 262 on 27th February 2011 | ||
+ | * 270 - nofs found 270 on (date unknown) (Solo) | ||
+ | * 281 - funkymunkyzone ([http://www.geocaching.com/profile/?u=funkymunkyzone]), mike-miss ([http://www.geocaching.com/profile/?u=mike-miss]), Lostcourse ([http://www.geocaching.com/profile/?u=Lostcourse]) found 281 on 2nd February 2014 | ||
+ | |||
=== Current state records === | === Current state records === | ||
Australia | Australia | ||
− | * SA - ''' | + | * SA - '''727''' - funkymunkyzone, slieschke, alpenmilch80, vistra, yorkshirekiwi83, Cats&Dragons (18 April 2014) |
− | * TAS - ''' | + | * TAS - '''80''' - Spladem (18 Aug 12) |
− | * VIC - ''' | + | * VIC - '''206''' - Marcus Vitruvius and Haveanez (30 Mar 12) |
− | * QLD - ''' | + | * QLD - '''365''' - mastamak (1 Jul 13) |
− | * NSW - ''' | + | * NSW - '''204''' - Big Matt and Shell (11 Aug 12) |
− | * WA - ''' | + | * WA - '''186''' - Barnzy12 (15 May 12) |
− | * ACT - ''' | + | * ACT - '''120''' - The Rats (2 Mar 13) |
− | * NT - ''' | + | * NT - '''69''' - Moneydork and rediguana (10 June 11) |
New Zealand | New Zealand | ||
− | * NI - ''' | + | * NI - '''281''' - funkymunkyzone, mike-miss, Lostcourse (02 Feb 2014) |
− | * SI - ''' | + | * SI - '''123''' - nofs (1 Dec 2011) |
=== Previous state records === | === Previous state records === | ||
+ | 2009 | ||
+ | * SA - | ||
+ | * TAS - | ||
+ | * VIC - | ||
+ | * QLD - | ||
+ | * NSW - | ||
+ | * WA - | ||
+ | * ACT - '''67''' - The Spindoctors/Team Webguy (28-29 Mar 09) | ||
+ | * NT - '''65''' - Konie (16 May 09) | ||
+ | |||
+ | 2008 | ||
+ | * SA - | ||
+ | * TAS - | ||
+ | * VIC - | ||
+ | * QLD - | ||
+ | * NSW - | ||
+ | * WA - | ||
+ | * ACT - | ||
+ | * NT - | ||
+ | |||
+ | |||
2007 | 2007 | ||
* SA - '''128''' HawMorFords, dak's Emu Mob, acts2youthgroup (28 Feb 07) | * SA - '''128''' HawMorFords, dak's Emu Mob, acts2youthgroup (28 Feb 07) | ||
Line 51: | Line 91: | ||
* ACT - ''' 57''' - SA_Parrothead (30 Sep 07) | * ACT - ''' 57''' - SA_Parrothead (30 Sep 07) | ||
* NT - ''' 15''' - Team Astro (22 Sep 07) | * NT - ''' 15''' - Team Astro (22 Sep 07) | ||
+ | * NI - '''44''' - BackPAQer (6 Oct 07) | ||
2006 | 2006 | ||
Line 112: | Line 153: | ||
== Consecutive days with a find Top 10== | == Consecutive days with a find Top 10== | ||
− | * Flipper&Co '''222''' days ( | + | * sushilord '''1234''' days (19 Nov 09 - 05 Apr 13) |
− | * | + | * Firesafe '''333''' days (15 Jun 08 - 13 May 09) |
− | * Sol de lune '''110''' days ( | + | * albida33 '''243''' days (30 Oct 08 - 29 Jun 09) |
− | * If '''73''' days ( | + | * Flipper&Co '''222''' days (1 Nov 07 - 9 Jun 08) |
− | * KiwiLegend '''71''' days ( | + | * FarmerFrentzen '''200''' days (30 Aug 08 - 17 Mar 09) |
− | + | * J 'N' K '''130''' days (24 Dec 09 - 2 May 10) | |
− | * Cbr_Masked_Bandit '''69''' days ( | + | * Sol de lune '''110''' days (1 Apr 08 - 19 Jul 08) |
− | * St. Ouens '''58''' days ( | + | * If '''73''' days (27 May 07 - 7 Aug 07) |
− | * cuzza '''50''' days ( | + | * KiwiLegend '''71''' days (20 Aug 07 - 29 Dec 07) |
− | + | * Cbr_Masked_Bandit '''69''' days (21 Aug 08 - 28 Oct 08) | |
+ | * St. Ouens '''58''' days (18 Aug 07 - 14 Oct 07) | ||
+ | * cuzza '''50''' days (29 Apr 07 - 17 June 07) | ||
Line 135: | Line 178: | ||
The holders of this dubious record; | The holders of this dubious record; | ||
+ | * Trigg-A-Nomics '''1824''' days (7 Oct 03 - 03 Oct 08) | ||
+ | * CREWIMLOST2 '''677''' days (9 Jan 05 - 17 Nov 06) | ||
+ | * Camstal '''222''' days (5 Jan 09 - 16 Aug 09) | ||
+ | * diesel69 '''202''' days (16 Feb 04 - 5 Sep 04) | ||
− | |||
− | |||
== Worst percentage of Finds / DNF's == | == Worst percentage of Finds / DNF's == | ||
− | + | http://geocaching.com.au/stats/cachers/gca/au/0045_cachers_by_finds_did_not_finds_ratio | |
− | + | ||
== Highest Daily Score == | == Highest Daily Score == | ||
Line 148: | Line 193: | ||
A daily score is defined as the total sum of the product of difficulty and terrain, which could be expressed as DAILY SCORE = SUM (DIFFICULTY * TERRAIN). | A daily score is defined as the total sum of the product of difficulty and terrain, which could be expressed as DAILY SCORE = SUM (DIFFICULTY * TERRAIN). | ||
− | Currently there are | + | Currently there are 4 equal record holders. The next 7 are equal second even though the achievement number is different. This is due to some missing logs at Geocaching Australia. |
'''Overall''' | '''Overall''' | ||
+ | *'''457.00''' FarmerFrentzen NSW 17-Oct-09 | ||
+ | *'''457.00''' steeba NSW 17-Oct-09 | ||
+ | *'''457.00''' The Rats NSW 17-Oct-09 | ||
+ | *'''457.00''' Big Matt and Shell NSW 17-Oct-09 | ||
*'''397.25''' sp8sm8 NI 12-Dec-07 | *'''397.25''' sp8sm8 NI 12-Dec-07 | ||
*'''397.25''' the.pud NI 12-Dec-07 | *'''397.25''' the.pud NI 12-Dec-07 | ||
Line 175: | Line 224: | ||
'''South Australia''' | '''South Australia''' | ||
+ | *457.00 FarmerFrentzen NSW 17-Oct-09 | ||
+ | *457.00 steeba NSW 17-Oct-09 | ||
+ | *457.00 The Rats NSW 17-Oct-09 | ||
+ | *457.00 Big Matt and Shell NSW 17-Oct-09 | ||
*397.25 sp8sm8 NI 12-Dec-07 | *397.25 sp8sm8 NI 12-Dec-07 | ||
*397.25 the.pud NI 12-Dec-07 | *397.25 the.pud NI 12-Dec-07 | ||
Line 194: | Line 247: | ||
'''South Island''' | '''South Island''' | ||
*145.75 Zorgon NI 23-Jan-06 | *145.75 Zorgon NI 23-Jan-06 | ||
+ | |||
+ | |||
+ | |||
+ | ==Most Number Of FTF's In A Single Day== | ||
+ | |||
+ | '''200''' - Marcus Vitruvius, Big Matt and Shell and Team Unibolt on 11th August 2012 (NSW) | ||
+ | |||
+ | '''101''' - Quasar3671 on 11th July 2013 (VIC) | ||
== See Also == | == See Also == |
Latest revision as of 12:41, 25 April 2014
Contents
Caching Records
Some cachers have an interest in challenging themselves by trying for a caching record. The most popular of these is to try and find the most caches in a single day. Other records considered:
- Highest Daily Score
- Number of consecutive days finding a cache
- Number of consecutive days not finding a cache (rather silly, but fun)
- Highest DNF count
- Most number of FTF's in a single day
Most found in 24 hours
Note that not all attempts listed here may conform to the Guidelines currently listed below, but (unless otherwise noted) they are listed as attempts that were accepted by the community as genuine attempts based on the understanding of the acceptable guidelines at that time.
The record holders for the most caches found in 24 hours in Australia are:
- 33 - Rabbitto (GCA|GC) found 33 on 20th November 2004 (Victoria)
- 43 - teamkittens (GCA|GC) found 43 on 1st January 2005 (Victoria)
- 44 - Rhinogeo (GCA|GC) and Facitman (GCA|GC) found 44 on 8th February 2005 (Victoria)
- 53 - Team Horizons (GCA|GC) found 53 at the Dubbo Gold Rush, June 2005 (NSW)
- 56 - Rabbitto (GCA|GC) found 56 on 12th March 2005 (Victoria)
- 77 - Acts2youthgroup (GCA|GC) found 77 on 7th October 2005 (Victoria)
- 101 - HawMorFords (GCA|GC) found 101 on 16th September 2006 (Victoria)
- 102 - Rogainer (GCA|GC) and dtay (GCA|GC) found 102 on 18th November 2006 (Brisbane)
- 128 - HawMorFords (GCA|GC), dak's Emu Mob (GCA|GC) and acts2youthgroup (GCA|GC) found 128 on 28th February 2007 (Adelaide)
- 195 - GPS.org.nz Adelaide Cache Raid Team (KiwiGary (GCA|GC), KiwiLegend (GCA|GC), Moneydork (GCA|GC), rediguana (GCA|GC), sp8sm8 (GCA|GC), the.pud (GCA|GC), tofska (GCA|GC), Zorgon (GCA|GC)) found 195 on 12th December 2007
- 210 - The Rats, Big Matt and Shell, FarmerFrentzen and steeba found 210 on 17th October 2009 (Adelaide)
- 215 - Marcus Vitruvius found 215 on 9th October 2011 (Adelaide) (Solo)
- 467 - growingupisoptional found 467 on 16th April 2012 (Adelaide)
- 692 - Blacklegend ([1]), Poynts95 ([2]), Quasar3671 ([3]), Rebel Acts ([4]) found 692 on 9th April 2013 (South Australia)
- 727 - funkymunkyzone ([5]), slieschke ([6]), alpenmilch80 ([7]), vistra ([8]), yorkshirekiwi83 ([9]), Cats&Dragons ([10]) found 727 (including 1 FTF) (midnight to midnight) on 18th April 2014 (South Australia)
The record holders for the most caches found in 24 hours in New Zealand are:
- 34 - Zorgon ([11]) found 34 on 4th December 2004
- 67 - Zorgon ([12]) found 67 on 23rd January 2006
- 77 - KiwiGary([13]), Glyn(the only one))(only one)), BackPAQer([14]) found 77 on 9th October 2009
- 78 - Kiwi_Explorer ([15]), hw33556 (aka Biggles)([16]) found 78 on 13th November 2009
- 123 - nofs ([17]) found 123 on 1st December 2010 (solo with no driver)
- 262 - Krypton2([18]), GuanoGerbil([19]), Geocooley([20]), Quinella([21]), Zorgon([22]) found 262 on 27th February 2011
- 270 - nofs found 270 on (date unknown) (Solo)
- 281 - funkymunkyzone ([23]), mike-miss ([24]), Lostcourse ([25]) found 281 on 2nd February 2014
Current state records
Australia
- SA - 727 - funkymunkyzone, slieschke, alpenmilch80, vistra, yorkshirekiwi83, Cats&Dragons (18 April 2014)
- TAS - 80 - Spladem (18 Aug 12)
- VIC - 206 - Marcus Vitruvius and Haveanez (30 Mar 12)
- QLD - 365 - mastamak (1 Jul 13)
- NSW - 204 - Big Matt and Shell (11 Aug 12)
- WA - 186 - Barnzy12 (15 May 12)
- ACT - 120 - The Rats (2 Mar 13)
- NT - 69 - Moneydork and rediguana (10 June 11)
New Zealand
- NI - 281 - funkymunkyzone, mike-miss, Lostcourse (02 Feb 2014)
- SI - 123 - nofs (1 Dec 2011)
Previous state records
2009
- SA -
- TAS -
- VIC -
- QLD -
- NSW -
- WA -
- ACT - 67 - The Spindoctors/Team Webguy (28-29 Mar 09)
- NT - 65 - Konie (16 May 09)
2008
- SA -
- TAS -
- VIC -
- QLD -
- NSW -
- WA -
- ACT -
- NT -
2007
- SA - 128 HawMorFords, dak's Emu Mob, acts2youthgroup (28 Feb 07)
- TAS -
- VIC -
- QLD -
- NSW -
- WA - 37 - Baldivis Settlers (4 Jun 07)
- ACT - 57 - SA_Parrothead (30 Sep 07)
- NT - 15 - Team Astro (22 Sep 07)
- NI - 44 - BackPAQer (6 Oct 07)
2006
- SA - 73 - Beakers Bunch (8 Oct 06)
- TAS -
- VIC -
- QLD -
- NSW -
- WA - 26 - nobodyZ (6 May 06)
- ACT - 23 - acts2youthgroup (14 Aug 06)
- NT - 10 - Derringer (21 Aug 06)
2005
- SA - 32 - Beakers Bunch (28 Dec 05)
- TAS -
- VIC - 77 - acts2youthgroup (7 Oct 05)
- QLD -
- NSW - 53 - Team Horizons (11 Jun 05)
- WA -
- ACT -
- NT - 9 - BelKen (27 Aug 05)
2004
- SA - 26 - Team Piggy (9 Sep 04)
- TAS -
- VIC - 33 - Rabbitto (20 Nov 04)
- QLD -
- NSW -
- WA -
- ACT -
- NT - 6 - Sandfly (14 Sep 05)
Guidelines for most finds in a day
The following is a set of suggested guidelines for claiming a record. These guidelines have nothing to do with what is or isn't allowed when caching, but are meant as helpful hints for those who may wish for their effort to be recognised by the community, i.e. if you find a record number of caches but did it outside of these guidelines you may find that some others do not recognise your achievement. If these guidelines don't appeal to you then feel free to cache by your own standards.
- A record must occur in a single 24 hour period,
- It is still undecided whether this needs to be from midnight to midnight;
- Caches can all be given the same log date on the internet for statistics purposes.
- All cache types can be included in the attempt;
- Any locationless should only be claimed once.
- Anyone assisting with any of the finds is part of 'The Team'.
- At least one particular member of The Team should visit every cache,
- This particular team member should actively assist in every cache find.
- Only one member of the team needs to locate the cache ie. not everyone in the group needs to independently find the box!
- No member of the team should have found the cache previously.
- No pre-finding or scouting of physical waypoints should occur by any members of the team prior to the attempt;
- Teams can skip waypoints on multi's, provided they are not using knowledge garnered prior to the attempt.
- Research (other than visiting physical waypoints) may be done prior to the day, eg: solving a puzzle cache based upon information on the cache page.
- The team should not seek any support for finding the cache;
- There should be no phone a friend calls for hints, information or even DNF confirmations;
- No advice on the location of particular caches should be sought from other cachers prior to the attempt.
- A DNF is a DNF, no cache no find. The team should not place a replacement cache for a lost cache then claim a find.
- For physical caches, The Team must sign the logbook, a stamp or sticker can be used;
- consider adding find number and time of find;
- in some form, the log needs to show the team name, date of find etc.
- caches may still be logged as separate finds if The Team consists of multiple, separately registered cachers.
- The listing site is unimportant. If a cache is listed on multiple sites, it can only be claimed once.
- GCA and GC caches are equally valid for a record run.
Consecutive days with a find Top 10
- sushilord 1234 days (19 Nov 09 - 05 Apr 13)
- Firesafe 333 days (15 Jun 08 - 13 May 09)
- albida33 243 days (30 Oct 08 - 29 Jun 09)
- Flipper&Co 222 days (1 Nov 07 - 9 Jun 08)
- FarmerFrentzen 200 days (30 Aug 08 - 17 Mar 09)
- J 'N' K 130 days (24 Dec 09 - 2 May 10)
- Sol de lune 110 days (1 Apr 08 - 19 Jul 08)
- If 73 days (27 May 07 - 7 Aug 07)
- KiwiLegend 71 days (20 Aug 07 - 29 Dec 07)
- Cbr_Masked_Bandit 69 days (21 Aug 08 - 28 Oct 08)
- St. Ouens 58 days (18 Aug 07 - 14 Oct 07)
- cuzza 50 days (29 Apr 07 - 17 June 07)
Guidelines
- Each day you must have found a cache. It can be of any type.
- Even if you visited 5 different caches and logged DNF's, these are not finds.
- You mustn't have found the cache previously.
- For physical caches, the logbook should be signed (or stamp/sticker)
- In some form, the log needs to show the team name, date of find etc.
Consecutive days without a find
The holders of this dubious record;
- Trigg-A-Nomics 1824 days (7 Oct 03 - 03 Oct 08)
- CREWIMLOST2 677 days (9 Jan 05 - 17 Nov 06)
- Camstal 222 days (5 Jan 09 - 16 Aug 09)
- diesel69 202 days (16 Feb 04 - 5 Sep 04)
Worst percentage of Finds / DNF's
http://geocaching.com.au/stats/cachers/gca/au/0045_cachers_by_finds_did_not_finds_ratio
Highest Daily Score
A daily score is defined as the total sum of the product of difficulty and terrain, which could be expressed as DAILY SCORE = SUM (DIFFICULTY * TERRAIN).
Currently there are 4 equal record holders. The next 7 are equal second even though the achievement number is different. This is due to some missing logs at Geocaching Australia.
Overall
- 457.00 FarmerFrentzen NSW 17-Oct-09
- 457.00 steeba NSW 17-Oct-09
- 457.00 The Rats NSW 17-Oct-09
- 457.00 Big Matt and Shell NSW 17-Oct-09
- 397.25 sp8sm8 NI 12-Dec-07
- 397.25 the.pud NI 12-Dec-07
- 395.75 tofska NI 12-Dec-07
- 395.25 rediguana SI 12-Dec-07
- 395.25 Zorgon NI 12-Dec-07
- 391.75 Moneydork SI 12-Dec-07
- 385.5 KiwiGary NI 12-Dec-07
ACT
- 187.75 SA_ParrotHead SA 30-Sep-07
Victoria
- 191.75 HawMorFords QLD 16-Sep-06
New South Wales
- 260.75 Hoojar1ARC NSW 10-Nov-07
Queensland
- 265.25 dtay QLD 18-Nov-06
Tasmania
- 98.5 sirius Tas TAS 22-Jan-08
South Australia
- 457.00 FarmerFrentzen NSW 17-Oct-09
- 457.00 steeba NSW 17-Oct-09
- 457.00 The Rats NSW 17-Oct-09
- 457.00 Big Matt and Shell NSW 17-Oct-09
- 397.25 sp8sm8 NI 12-Dec-07
- 397.25 the.pud NI 12-Dec-07
- 395.75 tofska NI 12-Dec-07
- 395.25 rediguana SI 12-Dec-07
- 395.25 Zorgon NI 12-Dec-07
- 391.75 Moneydork SI 12-Dec-07
- 385.5 KiwiGary NI 12-Dec-07
Western Australia
- 103.75 Baldivis Settlers WA 4-Jun-07
Northern Territory
- 82 Groboz NT 20-Dec-07
North Island
- 125 kiwi-nomad SI 22-Aug-07
South Island
- 145.75 Zorgon NI 23-Jan-06
Most Number Of FTF's In A Single Day
200 - Marcus Vitruvius, Big Matt and Shell and Team Unibolt on 11th August 2012 (NSW)
101 - Quasar3671 on 11th July 2013 (VIC)