Difference between revisions of "Power trail"
From GeoWiki
Caughtatwork (talk | contribs) |
(Added some more powertails) |
||
(28 intermediate revisions by 5 users not shown) | |||
Line 6: | Line 6: | ||
There are a number of power trails in Australia. | There are a number of power trails in Australia. | ||
− | * Blue Mountains | + | ==NSW/ACT== |
+ | * [http://geocaching.com.au/my/query/gmap/12470 View all NSW/ACT powertrails on map] | ||
+ | |||
+ | * Blue Mountains | ||
** [http://geocaching.com.au/my/query/gmap/4281 View as map] | ** [http://geocaching.com.au/my/query/gmap/4281 View as map] | ||
− | ** [http://geocaching.com.au/my/query/gmap/ | + | ** [http://geocaching.com.au/my/query/screen/4281 View as list] |
− | * Riesling Trail | + | |
− | ** [http://geocaching.com.au/my/query/gmap/ | + | * Lolly Bag Loop |
− | ** [http://geocaching.com.au/my/query/gmap/ | + | ** [http://geocaching.com.au/my/query/gmap/5094 View as map] |
− | * Woodlands | + | ** [http://geocaching.com.au/my/query/screen/5094 View as list] |
+ | |||
+ | {| cellpadding=5 style="background-color: #f9f9f9;border: 1px solid #aaa;border-collapse: collapse;color: #000;" | ||
+ | |- style="background-color: #f2f2f2;text-align: center;" | ||
+ | ! style="border: 1px solid #aaa;" | Name | ||
+ | ! style="border: 1px solid #aaa;" | No. of caches | ||
+ | ! style="border: 1px solid #aaa;" | Locality | ||
+ | ! style="border: 1px solid #aaa;" | Public tag | ||
+ | ! style="border: 1px solid #aaa;" | Link to Map | ||
+ | ! style="border: 1px solid #aaa;" | Link to List | ||
+ | ! style="border: 1px solid #aaa;" | Notes | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | OZGeomuster Series | ||
+ | | style="border: 1px solid #aaa;" | 56 | ||
+ | | style="border: 1px solid #aaa;" | Eraring | ||
+ | | style="border: 1px solid #aaa;" | ozgeomuster series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Slim Dusty Series | ||
+ | | style="border: 1px solid #aaa;" | 65 | ||
+ | | style="border: 1px solid #aaa;" | Collombatti | ||
+ | | style="border: 1px solid #aaa;" | slim dusty series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Lake Mac Heritage Series | ||
+ | | style="border: 1px solid #aaa;" | 75 | ||
+ | | style="border: 1px solid #aaa;" | Olney | ||
+ | | style="border: 1px solid #aaa;" | lake mac heritage series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Georges River Powertrail | ||
+ | | style="border: 1px solid #aaa;" | 100 | ||
+ | | style="border: 1px solid #aaa;" | Moorebank | ||
+ | | style="border: 1px solid #aaa;" | georges river powertrail | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Kayak/boat powertrail | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Tarago Series | ||
+ | | style="border: 1px solid #aaa;" | 100 | ||
+ | | style="border: 1px solid #aaa;" | Goulburn - Bungendore | ||
+ | | style="border: 1px solid #aaa;" | tarago series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Taralga Trek Series | ||
+ | | style="border: 1px solid #aaa;" | 48 | ||
+ | | style="border: 1px solid #aaa;" | Goulburn - Laggan | ||
+ | | style="border: 1px solid #aaa;" | taralga trek series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Canberra Centenary Trail | ||
+ | | style="border: 1px solid #aaa;" | 111 | ||
+ | | style="border: 1px solid #aaa;" | North ACT | ||
+ | | style="border: 1px solid #aaa;" | canberra centenary trail | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Kowen Roo Series | ||
+ | | style="border: 1px solid #aaa;" | 94 | ||
+ | | style="border: 1px solid #aaa;" | Kowen | ||
+ | | style="border: 1px solid #aaa;" | kowen roo series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Sutton Road Powertrail | ||
+ | | style="border: 1px solid #aaa;" | 49 | ||
+ | | style="border: 1px solid #aaa;" | Queanbeyan - Sutton | ||
+ | | style="border: 1px solid #aaa;" | sutton road powertrail | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Majura Cycleway Series | ||
+ | | style="border: 1px solid #aaa;" | ? | ||
+ | | style="border: 1px solid #aaa;" | Majura | ||
+ | | style="border: 1px solid #aaa;" | majura cycleway series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Captains Flat Trail | ||
+ | | style="border: 1px solid #aaa;" | 70 | ||
+ | | style="border: 1px solid #aaa;" | Queanbeyan - Captains Flat | ||
+ | | style="border: 1px solid #aaa;" | captains flat trail | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | RGGT series | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | | style="border: 1px solid #aaa;" | Wagga Wagga | ||
+ | | style="border: 1px solid #aaa;" | rggt series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Endangered Species Powertrail | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | | style="border: 1px solid #aaa;" | Bookham | ||
+ | | style="border: 1px solid #aaa;" | endangered species powertrail | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | UFO series | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | | style="border: 1px solid #aaa;" | Paddys River | ||
+ | | style="border: 1px solid #aaa;" | act ufo series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Burra series | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | | style="border: 1px solid #aaa;" | Burra - Michelago | ||
+ | | style="border: 1px solid #aaa;" | burra series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | CBR series | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | | style="border: 1px solid #aaa;" | Majura | ||
+ | | style="border: 1px solid #aaa;" | cbr series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart, all wherigo type | ||
+ | |} | ||
+ | |||
+ | ==Queensland== | ||
+ | * Gold Coast Power Trail | ||
+ | ** [http://geocaching.com.au/my/query/gmap/4286 View as map] | ||
+ | ** [http://geocaching.com.au/my/query/screen/4286 View as list] | ||
+ | * Fruit Run Power Trail | ||
+ | ** [http://geocaching.com.au/my/query/gmap/4290 View as map] | ||
+ | ** [http://geocaching.com.au/my/query/screen/4290 View as list] | ||
+ | |||
+ | ==South Australia== | ||
+ | * [http://geocaching.com.au/my/query/gmap/7807 View all SA powertrails on map] | ||
+ | {| cellpadding=5 style="background-color: #f9f9f9;border: 1px solid #aaa;border-collapse: collapse;color: #000;" | ||
+ | |- style="background-color: #f2f2f2;text-align: center;" | ||
+ | ! style="border: 1px solid #aaa;" | Name | ||
+ | ! style="border: 1px solid #aaa;" | No. of caches | ||
+ | ! style="border: 1px solid #aaa;" | Locality | ||
+ | ! style="border: 1px solid #aaa;" | Public tag | ||
+ | ! style="border: 1px solid #aaa;" | Link to Map | ||
+ | ! style="border: 1px solid #aaa;" | Link to List | ||
+ | ! style="border: 1px solid #aaa;" | Notes | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Wandering Heroes | ||
+ | | style="border: 1px solid #aaa;" | 350+ | ||
+ | | style="border: 1px solid #aaa;" | Tailem Bend - Loxton | ||
+ | | style="border: 1px solid #aaa;" | wandering heroes power trail | ||
+ | | style="border: 1px solid #aaa;" | [http://geocaching.com.au/my/query/gmap/4283 Map] | ||
+ | | style="border: 1px solid #aaa;" | [http://geocaching.com.au/my/query/screen/4283 List] | ||
+ | | style="border: 1px solid #aaa;" | Placed by many people, still growing | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Wandering Heroes Fishy Tales | ||
+ | | style="border: 1px solid #aaa;" | 35 | ||
+ | | style="border: 1px solid #aaa;" | Loxton | ||
+ | | style="border: 1px solid #aaa;" | wandering heros fishy tales | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart subset of the Wandering Heroes trail | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Fishy Tales | ||
+ | | style="border: 1px solid #aaa;" | 588 | ||
+ | | style="border: 1px solid #aaa;" | Southern YP | ||
+ | | style="border: 1px solid #aaa;" | fishy tales series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Gone Fishn' series | ||
+ | | style="border: 1px solid #aaa;" | 869 | ||
+ | | style="border: 1px solid #aaa;" | Kulpara - Warooka | ||
+ | | style="border: 1px solid #aaa;" | gone fishn series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Rattler Trail | ||
+ | | style="border: 1px solid #aaa;" | 65 | ||
+ | | style="border: 1px solid #aaa;" | Riverton - Auburn | ||
+ | | style="border: 1px solid #aaa;" | rattler series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Riesling Trail | ||
+ | | style="border: 1px solid #aaa;" | 48 | ||
+ | | style="border: 1px solid #aaa;" | Clare - Auburn | ||
+ | | style="border: 1px solid #aaa;" | riesling trail | ||
+ | | style="border: 1px solid #aaa;" | [http://geocaching.com.au/my/query/gmap/4284 Map] | ||
+ | | style="border: 1px solid #aaa;" | [http://geocaching.com.au/my/query/screen/4284 List] | ||
+ | | style="border: 1px solid #aaa;" | Placed by many people | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | On This Day | ||
+ | | style="border: 1px solid #aaa;" | 366 | ||
+ | | style="border: 1px solid #aaa;" | Various locations | ||
+ | | style="border: 1px solid #aaa;" | on this day series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | 12 small power trails spread across the state | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Oz Mega Signal | ||
+ | | style="border: 1px solid #aaa;" | 89 | ||
+ | | style="border: 1px solid #aaa;" | Murray Bridge | ||
+ | | style="border: 1px solid #aaa;" | oz mega signal series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Oz Mega 2014 Powertrail | ||
+ | | style="border: 1px solid #aaa;" | 172 | ||
+ | | style="border: 1px solid #aaa;" | Murray Bridge | ||
+ | | style="border: 1px solid #aaa;" | oz mega 2014 series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart '''(Archived July 2017)''' | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Tour De France | ||
+ | | style="border: 1px solid #aaa;" | 110 | ||
+ | | style="border: 1px solid #aaa;" | Eudunda - Morgan | ||
+ | | style="border: 1px solid #aaa;" | tour de france series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Fruit Loop Series | ||
+ | | style="border: 1px solid #aaa;" | 56 | ||
+ | | style="border: 1px solid #aaa;" | Cambrai | ||
+ | | style="border: 1px solid #aaa;" | fruit loop series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | It's a Small World (Sixty Series) | ||
+ | | style="border: 1px solid #aaa;" | 61 | ||
+ | | style="border: 1px solid #aaa;" | Long Plains | ||
+ | | style="border: 1px solid #aaa;" | small world series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Five Oh (Fifty Series) | ||
+ | | style="border: 1px solid #aaa;" | 50 | ||
+ | | style="border: 1px solid #aaa;" | Nuriootpa | ||
+ | | style="border: 1px solid #aaa;" | five oh series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Forty Winks (Forty Series) | ||
+ | | style="border: 1px solid #aaa;" | 40 | ||
+ | | style="border: 1px solid #aaa;" | Aldinga | ||
+ | | style="border: 1px solid #aaa;" | forty winks series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Premiers of South Australia | ||
+ | | style="border: 1px solid #aaa;" | 45 | ||
+ | | style="border: 1px solid #aaa;" | Inkerman | ||
+ | | style="border: 1px solid #aaa;" | sa premiers series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Australian Prime Ministers | ||
+ | | style="border: 1px solid #aaa;" | 29 | ||
+ | | style="border: 1px solid #aaa;" | Two Wells - Owen | ||
+ | | style="border: 1px solid #aaa;" | australian prime ministers series | ||
+ | | style="border: 1px solid #aaa;" | [http://geocaching.com.au/my/query/gmap/4330 Map] | ||
+ | | style="border: 1px solid #aaa;" | [http://geocaching.com.au/my/query/screen/4330 List] | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Whyalla FTF Powertrail | ||
+ | | style="border: 1px solid #aaa;" | 118+ | ||
+ | | style="border: 1px solid #aaa;" | Whyalla - Iron Knob | ||
+ | | style="border: 1px solid #aaa;" | whyalla ftf powertrail | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Placed by many people, still growing | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Fill in the Gaps | ||
+ | | style="border: 1px solid #aaa;" | ? | ||
+ | | style="border: 1px solid #aaa;" | Whyalla - Kimba | ||
+ | | style="border: 1px solid #aaa;" | fill in the gaps series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Placed by many people | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Cleve Cleaver | ||
+ | | style="border: 1px solid #aaa;" | 35 | ||
+ | | style="border: 1px solid #aaa;" | Cleve | ||
+ | | style="border: 1px solid #aaa;" | cleve cleaver series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | BMT Series | ||
+ | | style="border: 1px solid #aaa;" | 28 | ||
+ | | style="border: 1px solid #aaa;" | Cambrai | ||
+ | | style="border: 1px solid #aaa;" | bmt series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Nurragi Walk | ||
+ | | style="border: 1px solid #aaa;" | 37 | ||
+ | | style="border: 1px solid #aaa;" | Milang | ||
+ | | style="border: 1px solid #aaa;" | nurragi series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Whyalla August Powertrail | ||
+ | | style="border: 1px solid #aaa;" | 31 | ||
+ | | style="border: 1px solid #aaa;" | Whyalla | ||
+ | | style="border: 1px solid #aaa;" | whyalla august powertrail | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Mail Road Trail | ||
+ | | style="border: 1px solid #aaa;" | 26 | ||
+ | | style="border: 1px solid #aaa;" | Pt Wakefield - Lochiel | ||
+ | | style="border: 1px solid #aaa;" | mail road trail | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Caches are all letterbox type | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | ROTF Powertrail | ||
+ | | style="border: 1px solid #aaa;" | 277 | ||
+ | | style="border: 1px solid #aaa;" | Meningie - Sherlock | ||
+ | | style="border: 1px solid #aaa;" | rotf series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Jack Bobridge Trail | ||
+ | | style="border: 1px solid #aaa;" | 79 | ||
+ | | style="border: 1px solid #aaa;" | Gawler - Tanunda | ||
+ | | style="border: 1px solid #aaa;" | jack bobridge trail | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Magical Unicorns | ||
+ | | style="border: 1px solid #aaa;" | 80 | ||
+ | | style="border: 1px solid #aaa;" | Wild Horse Plains | ||
+ | | style="border: 1px solid #aaa;" | magical unicorns series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Various cache types | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | On Your Bike | ||
+ | | style="border: 1px solid #aaa;" | 612 | ||
+ | | style="border: 1px solid #aaa;" | Sedan to Loxton | ||
+ | | style="border: 1px solid #aaa;" | on your bike series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart, Caches are all wherigo type | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | GV2020 | ||
+ | | style="border: 1px solid #aaa;" | 90 | ||
+ | | style="border: 1px solid #aaa;" | Millicent | ||
+ | | style="border: 1px solid #aaa;" | gv2020 series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | GV2020 Wine Glass | ||
+ | | style="border: 1px solid #aaa;" | 76 | ||
+ | | style="border: 1px solid #aaa;" | Kalangadoo | ||
+ | | style="border: 1px solid #aaa;" | gv2020 wine glass | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart, Various cache types | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Anna Tommy | ||
+ | | style="border: 1px solid #aaa;" | 44 | ||
+ | | style="border: 1px solid #aaa;" | Gawler | ||
+ | | style="border: 1px solid #aaa;" | anna tommy series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | The Sad Fisher | ||
+ | | style="border: 1px solid #aaa;" | 90 | ||
+ | | style="border: 1px solid #aaa;" | Kulpara | ||
+ | | style="border: 1px solid #aaa;" | sad fisher series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart, Various cache types | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Tinjella Trail | ||
+ | | style="border: 1px solid #aaa;" | 53 | ||
+ | | style="border: 1px solid #aaa;" | Kuitpo Forest | ||
+ | | style="border: 1px solid #aaa;" | tinjella trail | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | PATOG Series | ||
+ | | style="border: 1px solid #aaa;" | 111 | ||
+ | | style="border: 1px solid #aaa;" | Port Adelaide to Gawler | ||
+ | | style="border: 1px solid #aaa;" | patog series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Crayfish Series | ||
+ | | style="border: 1px solid #aaa;" | 102 | ||
+ | | style="border: 1px solid #aaa;" | Millicent | ||
+ | | style="border: 1px solid #aaa;" | crayfish series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Finding a Fish Series | ||
+ | | style="border: 1px solid #aaa;" | 25 | ||
+ | | style="border: 1px solid #aaa;" | Millicent | ||
+ | | style="border: 1px solid #aaa;" | finding a fish series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | AMP Series | ||
+ | | style="border: 1px solid #aaa;" | 49 | ||
+ | | style="border: 1px solid #aaa;" | Murray Bridge | ||
+ | | style="border: 1px solid #aaa;" | amp series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | SAR Series | ||
+ | | style="border: 1px solid #aaa;" | 54 | ||
+ | | style="border: 1px solid #aaa;" | Murray Bridge | ||
+ | | style="border: 1px solid #aaa;" | sar series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | TdU Series | ||
+ | | style="border: 1px solid #aaa;" | 24 | ||
+ | | style="border: 1px solid #aaa;" | Bower | ||
+ | | style="border: 1px solid #aaa;" | tdu series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | CRAB series | ||
+ | | style="border: 1px solid #aaa;" | 96 | ||
+ | | style="border: 1px solid #aaa;" | Minlaton | ||
+ | | style="border: 1px solid #aaa;" | crab series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart, Caches are all wherigo type | ||
+ | |} | ||
+ | |||
+ | ==Tasmania== | ||
+ | * Pipeline Track Power Trail | ||
+ | ** [http://geocaching.com.au/my/query/gmap/4315 View as map] | ||
+ | ** [http://geocaching.com.au/my/query/screen/4315 View as list] | ||
+ | |||
+ | * Ulverstone to Turners Beach Pathway | ||
+ | ** [http://geocaching.com.au/my/query/gmap/4320 View as map] | ||
+ | ** [http://geocaching.com.au/my/query/screen/4320 View as list] | ||
+ | |||
+ | ==Victoria== | ||
+ | * Bellarine Rail Trail | ||
+ | ** [http://geocaching.com.au/my/query/gmap/4288 View as map] | ||
+ | ** [http://geocaching.com.au/my/query/screen/4288 View as list] | ||
+ | * Lady Talbot | ||
+ | ** [http://geocaching.com.au/my/query/gmap/4285 View as map] | ||
+ | ** [http://geocaching.com.au/my/query/screen/4285 View as list] | ||
+ | * Mornington Rail Trail | ||
+ | ** [http://geocaching.com.au/my/query/gmap/4289 View as map] | ||
+ | ** [http://geocaching.com.au/my/query/screen/4289 View as list] | ||
+ | * Rail Ride | ||
+ | ** [http://geocaching.com.au/my/query/gmap/4287 View as map] | ||
+ | ** [http://geocaching.com.au/my/query/screen/4287 View as list] | ||
+ | * Woodlands | ||
** [http://geocaching.com.au/my/query/gmap/4282 View as map] | ** [http://geocaching.com.au/my/query/gmap/4282 View as map] | ||
− | ** [http://geocaching.com.au/my/query/ | + | ** [http://geocaching.com.au/my/query/screen/4282 View as list] |
− | + | ||
− | + | ||
− | + | {| cellpadding=5 style="background-color: #f9f9f9;border: 1px solid #aaa;border-collapse: collapse;color: #000;" | |
+ | |- style="background-color: #f2f2f2;text-align: center;" | ||
+ | ! style="border: 1px solid #aaa;" | Name | ||
+ | ! style="border: 1px solid #aaa;" | No. of caches | ||
+ | ! style="border: 1px solid #aaa;" | Locality | ||
+ | ! style="border: 1px solid #aaa;" | Public tag | ||
+ | ! style="border: 1px solid #aaa;" | Link to Map | ||
+ | ! style="border: 1px solid #aaa;" | Link to List | ||
+ | ! style="border: 1px solid #aaa;" | Notes | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Paddlesteamer Series | ||
