Difference between revisions of "Talk:My Route"
From GeoWiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Actually the instructions to use &output=kml no longer works, Google changed maps to only provide xml and json to the public. | Actually the instructions to use &output=kml no longer works, Google changed maps to only provide xml and json to the public. | ||
− | You'll need a google account | + | |
− | + | '''You'll need a google account for the following.''' | |
− | + | * Once you've created the route, scroll down the directions on the left and click Save to My Maps. | |
− | + | * Login if needed. | |
+ | * Open the map, next to "Rate this map" and "Write a comment" will be a link that reads "KML". Click this link and it will download the kml. | ||
+ | --[[User:Kunama|Kunama]] 01:28, 29 January 2013 (EST) |
Latest revision as of 01:29, 29 January 2013
Actually the instructions to use &output=kml no longer works, Google changed maps to only provide xml and json to the public.
You'll need a google account for the following.
- Once you've created the route, scroll down the directions on the left and click Save to My Maps.
- Login if needed.
- Open the map, next to "Rate this map" and "Write a comment" will be a link that reads "KML". Click this link and it will download the kml.
--Kunama 01:28, 29 January 2013 (EST)