Difference between revisions of "Power trail"
From GeoWiki
(Added some NSW powertails) |
(Added some more powertails) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
There are a number of power trails in Australia. | There are a number of power trails in Australia. | ||
− | ==NSW== | + | ==NSW/ACT== |
− | * [http://geocaching.com.au/my/query/gmap/12470 View all NSW powertrails on map] | + | * [http://geocaching.com.au/my/query/gmap/12470 View all NSW/ACT powertrails on map] |
* Blue Mountains | * Blue Mountains | ||
Line 74: | Line 74: | ||
| style="border: 1px solid #aaa;" | - | | style="border: 1px solid #aaa;" | - | ||
| style="border: 1px solid #aaa;" | | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Canberra Centenary Trail | ||
+ | | style="border: 1px solid #aaa;" | 111 | ||
+ | | style="border: 1px solid #aaa;" | North ACT | ||
+ | | style="border: 1px solid #aaa;" | canberra centenary trail | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Kowen Roo Series | ||
+ | | style="border: 1px solid #aaa;" | 94 | ||
+ | | style="border: 1px solid #aaa;" | Kowen | ||
+ | | style="border: 1px solid #aaa;" | kowen roo series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Sutton Road Powertrail | ||
+ | | style="border: 1px solid #aaa;" | 49 | ||
+ | | style="border: 1px solid #aaa;" | Queanbeyan - Sutton | ||
+ | | style="border: 1px solid #aaa;" | sutton road powertrail | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Majura Cycleway Series | ||
+ | | style="border: 1px solid #aaa;" | ? | ||
+ | | style="border: 1px solid #aaa;" | Majura | ||
+ | | style="border: 1px solid #aaa;" | majura cycleway series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Captains Flat Trail | ||
+ | | style="border: 1px solid #aaa;" | 70 | ||
+ | | style="border: 1px solid #aaa;" | Queanbeyan - Captains Flat | ||
+ | | style="border: 1px solid #aaa;" | captains flat trail | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | RGGT series | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | | style="border: 1px solid #aaa;" | Wagga Wagga | ||
+ | | style="border: 1px solid #aaa;" | rggt series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Endangered Species Powertrail | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | | style="border: 1px solid #aaa;" | Bookham | ||
+ | | style="border: 1px solid #aaa;" | endangered species powertrail | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | UFO series | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | | style="border: 1px solid #aaa;" | Paddys River | ||
+ | | style="border: 1px solid #aaa;" | act ufo series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Burra series | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | | style="border: 1px solid #aaa;" | Burra - Michelago | ||
+ | | style="border: 1px solid #aaa;" | burra series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | CBR series | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | | style="border: 1px solid #aaa;" | Majura | ||
+ | | style="border: 1px solid #aaa;" | cbr series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart, all wherigo type | ||
|} | |} | ||
Line 399: | Line 479: | ||
| style="border: 1px solid #aaa;" | - | | style="border: 1px solid #aaa;" | - | ||
| style="border: 1px solid #aaa;" | | | style="border: 1px solid #aaa;" | | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | CRAB series | ||
+ | | style="border: 1px solid #aaa;" | 96 | ||
+ | | style="border: 1px solid #aaa;" | Minlaton | ||
+ | | style="border: 1px solid #aaa;" | crab series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart, Caches are all wherigo type | ||
|} | |} | ||
Line 426: | Line 514: | ||
** [http://geocaching.com.au/my/query/gmap/4282 View as map] | ** [http://geocaching.com.au/my/query/gmap/4282 View as map] | ||
** [http://geocaching.com.au/my/query/screen/4282 View as list] | ** [http://geocaching.com.au/my/query/screen/4282 View as list] | ||
+ | |||
+ | |||
+ | {| cellpadding=5 style="background-color: #f9f9f9;border: 1px solid #aaa;border-collapse: collapse;color: #000;" | ||
+ | |- style="background-color: #f2f2f2;text-align: center;" | ||
+ | ! style="border: 1px solid #aaa;" | Name | ||
+ | ! style="border: 1px solid #aaa;" | No. of caches | ||
+ | ! style="border: 1px solid #aaa;" | Locality | ||
+ | ! style="border: 1px solid #aaa;" | Public tag | ||
+ | ! style="border: 1px solid #aaa;" | Link to Map | ||
+ | ! style="border: 1px solid #aaa;" | Link to List | ||
+ | ! style="border: 1px solid #aaa;" | Notes | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Paddlesteamer Series | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | | style="border: 1px solid #aaa;" | Mildura - SA Border | ||
+ | | style="border: 1px solid #aaa;" | paddlesteamer series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart | ||
+ | |- | ||
+ | | style="border: 1px solid #aaa;" | Turtle Series | ||
+ | | style="border: 1px solid #aaa;" | | ||
+ | | style="border: 1px solid #aaa;" | Mildura | ||
+ | | style="border: 1px solid #aaa;" | turtle series | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | - | ||
+ | | style="border: 1px solid #aaa;" | Geoart | ||
+ | |} | ||
==Western Australia== | ==Western Australia== |
Latest revision as of 21:19, 2 February 2023
A power trail is a series of caches hidden along a trail at semi-regular intervals.
They are most often used as a way to highlight an area, dedicate a series or to increase ones hide / find count with minimal effort.
See this thread Groundspeak Forum Thread
There are a number of power trails in Australia.
NSW/ACT
- Blue Mountains
- Lolly Bag Loop
Name | No. of caches | Locality | Public tag | Link to Map | Link to List | Notes |
---|---|---|---|---|---|---|
OZGeomuster Series | 56 | Eraring | ozgeomuster series | - | - | Geoart |
Slim Dusty Series | 65 | Collombatti | slim dusty series | - | - | Geoart |
Lake Mac Heritage Series | 75 | Olney | lake mac heritage series | - | - | Geoart |
Georges River Powertrail | 100 | Moorebank | georges river powertrail | - | - | Kayak/boat powertrail |
Tarago Series | 100 | Goulburn - Bungendore | tarago series | - | - | |
Taralga Trek Series | 48 | Goulburn - Laggan | taralga trek series | - | - | |
Canberra Centenary Trail | 111 | North ACT | canberra centenary trail | - | - | |
Kowen Roo Series | 94 | Kowen | kowen roo series | - | - | Geoart |
Sutton Road Powertrail | 49 | Queanbeyan - Sutton | sutton road powertrail | - | - | |
Majura Cycleway Series | ? | Majura | majura cycleway series | - | - | |
Captains Flat Trail | 70 | Queanbeyan - Captains Flat | captains flat trail | - | - | |
RGGT series | Wagga Wagga | rggt series | - | - | ||
Endangered Species Powertrail | Bookham | endangered species powertrail | - | - | ||
UFO series | Paddys River | act ufo series | - | - | Geoart | |
Burra series | Burra - Michelago | burra series | - | - | ||
CBR series | Majura | cbr series | - | - | Geoart, all wherigo type |
Queensland
- Gold Coast Power Trail
- Fruit Run Power Trail
South Australia
Name | No. of caches | Locality | Public tag | Link to Map | Link to List | Notes |
---|---|---|---|---|---|---|
Wandering Heroes | 350+ | Tailem Bend - Loxton | wandering heroes power trail | Map | List | Placed by many people, still growing |
Wandering Heroes Fishy Tales | 35 | Loxton | wandering heros fishy tales | - | - | Geoart subset of the Wandering Heroes trail |
Fishy Tales | 588 | Southern YP | fishy tales series | - | - | Geoart |
Gone Fishn' series | 869 | Kulpara - Warooka | gone fishn series | - | - | |
Rattler Trail | 65 | Riverton - Auburn | rattler series | - | - | |
Riesling Trail | 48 | Clare - Auburn | riesling trail | Map | List | Placed by many people |
On This Day | 366 | Various locations | on this day series | - | - | 12 small power trails spread across the state |
Oz Mega Signal | 89 | Murray Bridge | oz mega signal series | - | - | Geoart |
Oz Mega 2014 Powertrail | 172 | Murray Bridge | oz mega 2014 series | - | - | Geoart (Archived July 2017) |
Tour De France | 110 | Eudunda - Morgan | tour de france series | - | - | |
Fruit Loop Series | 56 | Cambrai | fruit loop series | - | - | |
It's a Small World (Sixty Series) | 61 | Long Plains | small world series | - | - | Geoart |
Five Oh (Fifty Series) | 50 | Nuriootpa | five oh series | - | - | Geoart |
Forty Winks (Forty Series) | 40 | Aldinga | forty winks series | - | - | Geoart |
Premiers of South Australia | 45 | Inkerman | sa premiers series | - | - | Geoart |
Australian Prime Ministers | 29 | Two Wells - Owen | australian prime ministers series | Map | List | |
Whyalla FTF Powertrail | 118+ | Whyalla - Iron Knob | whyalla ftf powertrail | - | - | Placed by many people, still growing |
Fill in the Gaps | ? | Whyalla - Kimba | fill in the gaps series | - | - | Placed by many people |
Cleve Cleaver | 35 | Cleve | cleve cleaver series | - | - | Geoart |
BMT Series | 28 | Cambrai | bmt series | - | - | |
Nurragi Walk | 37 | Milang | nurragi series | - | - | |
Whyalla August Powertrail | 31 | Whyalla | whyalla august powertrail | - | - | |
Mail Road Trail | 26 | Pt Wakefield - Lochiel | mail road trail | - | - | Caches are all letterbox type |
ROTF Powertrail | 277 | Meningie - Sherlock | rotf series | - | - | |
Jack Bobridge Trail | 79 | Gawler - Tanunda | jack bobridge trail | - | - | |
Magical Unicorns | 80 | Wild Horse Plains | magical unicorns series | - | - | Various cache types |
On Your Bike | 612 | Sedan to Loxton | on your bike series | - | - | Geoart, Caches are all wherigo type |
GV2020 | 90 | Millicent | gv2020 series | - | - | Geoart |
GV2020 Wine Glass | 76 | Kalangadoo | gv2020 wine glass | - | - | Geoart, Various cache types |
Anna Tommy | 44 | Gawler | anna tommy series | - | - | Geoart |
The Sad Fisher | 90 | Kulpara | sad fisher series | - | - | Geoart, Various cache types |
Tinjella Trail | 53 | Kuitpo Forest | tinjella trail | - | - | |
PATOG Series | 111 | Port Adelaide to Gawler | patog series | - | - | |
Crayfish Series | 102 | Millicent | crayfish series | - | - | Geoart |
Finding a Fish Series | 25 | Millicent | finding a fish series | - | - | Geoart |
AMP Series | 49 | Murray Bridge | amp series | - | - | |
SAR Series | 54 | Murray Bridge | sar series | - | - | |
TdU Series | 24 | Bower | tdu series | - | - | |
CRAB series | 96 | Minlaton | crab series | - | - | Geoart, Caches are all wherigo type |
Tasmania
- Pipeline Track Power Trail
- Ulverstone to Turners Beach Pathway
Victoria
- Bellarine Rail Trail
- Lady Talbot
- Mornington Rail Trail
- Rail Ride
- Woodlands
Name | No. of caches | Locality | Public tag | Link to Map | Link to List | Notes |
---|---|---|---|---|---|---|
Paddlesteamer Series | Mildura - SA Border | paddlesteamer series | - | - | Geoart | |
Turtle Series | Mildura | turtle series | - | - | Geoart |
Western Australia
Wandoo