Difference between revisions of "Longitude"
From GeoWiki
m (copied from lat/long and added great circle and category) |
Pickupfamily (talk | contribs) m (Links) |
||
Line 1: | Line 1: | ||
− | Longitude, represented by a series of vertical lines on a map - or vertical rings on a globe - is the angular distance of a point on the Earth either east or west of the Prime Meridian ( 0° ) which runs through Greenwich, England. There are 360 lines of longitude, 180 east and 180 west of the Prime Meridian. E180° and W180° are the same. Lines of longitude are often refered to as "meridians". | + | [[Longitude]]], represented by a series of vertical lines on a map - or vertical rings on a globe - is the angular distance of a point on the Earth either east or west of the Prime Meridian ( 0° ) which runs through Greenwich, England. There are 360 lines of [[longitude]], 180 east and 180 west of the Prime Meridian. E180° and W180° are the same. Lines of [[longitude]] are often refered to as "meridians". |
− | Every circle formed by lines of longitude is a [[ | + | Every circle formed by lines of [[longitude]] is a [[great circle]] - compare this to [[Latitude]] where only the equitorial line of [[latitude]] is a [[great circle]]. |
+ | |||
+ | See also [[coordinates]]. | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Revision as of 21:46, 24 June 2007
Longitude], represented by a series of vertical lines on a map - or vertical rings on a globe - is the angular distance of a point on the Earth either east or west of the Prime Meridian ( 0° ) which runs through Greenwich, England. There are 360 lines of longitude, 180 east and 180 west of the Prime Meridian. E180° and W180° are the same. Lines of longitude are often refered to as "meridians".
Every circle formed by lines of longitude is a great circle - compare this to Latitude where only the equitorial line of latitude is a great circle.
See also coordinates.