Difference between revisions of "Terrain and difficulty"
Mind Socket (talk | contribs) |
Mind Socket (talk | contribs) |
||
Line 5: | Line 5: | ||
A number of people use the Markwell's Difficulty Guidelines v1.1, which are: | A number of people use the Markwell's Difficulty Guidelines v1.1, which are: | ||
− | # A ten year old could probably figure it out without too much difficulty | + | • A ten year old could probably figure it out without too much difficulty <br> |
− | # An average adult would be able to find this in about 30 minutes of hunting | + | •• An average adult would be able to find this in about 30 minutes of hunting <br> |
− | # An experienced Geocacher will find this challenging, and it will take up a good portion of an afternoon. | + | ••• An experienced Geocacher will find this challenging, and it will take up a good portion of an afternoon. <br> |
− | # An extreme challenge for the experienced Geocacher. May require in-depth preparation or cartography/navigational skills. | + | •••• An extreme challenge for the experienced Geocacher. May require in-depth preparation or cartography/navigational skills. <br> |
− | # Mensa or equivalent | + | ••••• Mensa or equivalent |
== Terrain == | == Terrain == | ||
Line 15: | Line 15: | ||
A number of people use the Scout Scale: | A number of people use the Scout Scale: | ||
− | # Handicapped accessible | + | • Handicapped accessible <br> |
− | # Suitable for small children; generally on trail | + | •• Suitable for small children; generally on trail <br> |
− | # Off trail; requires some risk of getting scratched, wet, or winded | + | ••• Off trail; requires some risk of getting scratched, wet, or winded <br> |
− | # Off trail; likelihood of getting scratched, wet and winded. Probably requires special equipment (boat, 4WD, etc.) | + | •••• Off trail; likelihood of getting scratched, wet and winded. Probably requires special equipment (boat, 4WD, etc.) <br> |
− | # Requires specialized equipment and knowledge/experience (rock climbing, SCUBA, etc.) | + | ••••• Requires specialized equipment and knowledge/experience (rock climbing, SCUBA, etc.) |
− | Of course, these are just rough guidelines, and with | + | Of course, these are just rough guidelines, and with ½ stars, you can rate your cache as being a little from column A, a little from column B. For example, a cache that is not quite wheelchair accessible, but is otherwise "a walk in the park" would have a terrain rating of 1½. |
Revision as of 11:59, 29 June 2005
There are two ratings for each cache: difficulty and terrain.
Difficulty
A number of people use the Markwell's Difficulty Guidelines v1.1, which are:
• A ten year old could probably figure it out without too much difficulty
•• An average adult would be able to find this in about 30 minutes of hunting
••• An experienced Geocacher will find this challenging, and it will take up a good portion of an afternoon.
•••• An extreme challenge for the experienced Geocacher. May require in-depth preparation or cartography/navigational skills.
••••• Mensa or equivalent
Terrain
A number of people use the Scout Scale:
• Handicapped accessible
•• Suitable for small children; generally on trail
••• Off trail; requires some risk of getting scratched, wet, or winded
•••• Off trail; likelihood of getting scratched, wet and winded. Probably requires special equipment (boat, 4WD, etc.)
••••• Requires specialized equipment and knowledge/experience (rock climbing, SCUBA, etc.)
Of course, these are just rough guidelines, and with ½ stars, you can rate your cache as being a little from column A, a little from column B. For example, a cache that is not quite wheelchair accessible, but is otherwise "a walk in the park" would have a terrain rating of 1½.