Difference between revisions of "Power trail"
From GeoWiki
Caughtatwork (talk | contribs) |
Caughtatwork (talk | contribs) (→Victoria) |
||
Line 25: | Line 25: | ||
==Victoria== | ==Victoria== | ||
+ | * Lady Talbot | ||
+ | ** [http://geocaching.com.au/my/query/gmap/4285 View as map] | ||
+ | ** [http://geocaching.com.au/my/query/gmap/4285 View as list] | ||
+ | * Rail Ride | ||
+ | ** [http://geocaching.com.au/my/query/gmap/4287 View as map] | ||
+ | ** [http://geocaching.com.au/my/query/gmap/4287 View as list] | ||
* Woodlands | * Woodlands | ||
** [http://geocaching.com.au/my/query/gmap/4282 View as map] | ** [http://geocaching.com.au/my/query/gmap/4282 View as map] | ||
** [http://geocaching.com.au/my/query/gmap/4282 View as list] | ** [http://geocaching.com.au/my/query/gmap/4282 View as list] | ||
− | |||
− | |||
− | |||
[[Category:Glossary]] | [[Category:Glossary]] |
Revision as of 20:19, 14 November 2011
A power trail is a series of caches hidden along a trail at semi-regular intervals.
They are most often used as a way to highlight an area, dedicate a series or to increase ones hide / find count with minimal effort.
See this thread Groundspeak Forum Thread
There are a number of power trails in Australia.
Contents
NSW
- Blue Mountains
Queensland
- Gold Coast Power Trail
South Australia
- Riesling Trail
- Wandering Heroes
Victoria
- Lady Talbot
- Rail Ride
- Woodlands