Difference between revisions of "Power trail"
From GeoWiki
Caughtatwork (talk | contribs) |
m (→Queensland) |
||
Line 15: | Line 15: | ||
** [http://geocaching.com.au/my/query/gmap/4286 View as map] | ** [http://geocaching.com.au/my/query/gmap/4286 View as map] | ||
** [http://geocaching.com.au/my/query/screen/4286 View as list] | ** [http://geocaching.com.au/my/query/screen/4286 View as list] | ||
+ | * Fruit Run Power Trail | ||
+ | ** [http://geocaching.com.au/my/query/gmap/4290 View as map] | ||
+ | ** [http://geocaching.com.au/my/query/screen/4290 View as list] | ||
==South Australia== | ==South Australia== |
Revision as of 21:15, 14 November 2011
A power trail is a series of caches hidden along a trail at semi-regular intervals.
They are most often used as a way to highlight an area, dedicate a series or to increase ones hide / find count with minimal effort.
See this thread Groundspeak Forum Thread
There are a number of power trails in Australia.
Contents
NSW
- Blue Mountains
Queensland
- Gold Coast Power Trail
- Fruit Run Power Trail
South Australia
- Riesling Trail
- Wandering Heroes
Victoria
- Bellarine Rail Trail
- Lady Talbot
- Mornington Rail Trail
- Rail Ride
- Woodlands