Difference between revisions of "South Australia"
From GeoWiki
Line 1: | Line 1: | ||
+ | [[Image:South_Australia_on_map.png|right]] | ||
== South Australia == | == South Australia == | ||
Line 18: | Line 19: | ||
For all your mapping & GPSr requirements visit [http://www.cartographics.com.au CartoGraphics], which is located just south of the city and open 6 days a week. | For all your mapping & GPSr requirements visit [http://www.cartographics.com.au CartoGraphics], which is located just south of the city and open 6 days a week. | ||
Not only will you get great service and a wide range of products, but you can also speak with an experienced geocacher,[http://www.geocaching.com/profile/?guid=62e05bf6-6834-42d0-ae9c-a4d85c697d88 Alex] about your requirements for trips not just in South Australia, but all over the country | Not only will you get great service and a wide range of products, but you can also speak with an experienced geocacher,[http://www.geocaching.com/profile/?guid=62e05bf6-6834-42d0-ae9c-a4d85c697d88 Alex] about your requirements for trips not just in South Australia, but all over the country | ||
− | == Traveling Time/ | + | == Traveling Time/Distances == |
+ | |||
+ | == Weather == |
Revision as of 15:55, 27 January 2009
Contents
South Australia
Local Caching
Adelaide
Flinders Ranges
Yorke Peninsula
South East
Recommended caches
Events
Shops/Handy Info
For all your mapping & GPSr requirements visit CartoGraphics, which is located just south of the city and open 6 days a week. Not only will you get great service and a wide range of products, but you can also speak with an experienced geocacher,Alex about your requirements for trips not just in South Australia, but all over the country