Difference between revisions of "South Australia"
Line 47: | Line 47: | ||
[http://www.geocaching.com/seek/cache_details.aspx?guid=bc5ca822-94e8-47ac-9999-41a35c8d82f4 A long way to the top to find a rock that rolls] | [http://www.geocaching.com/seek/cache_details.aspx?guid=bc5ca822-94e8-47ac-9999-41a35c8d82f4 A long way to the top to find a rock that rolls] | ||
− | Watch out for that......Rock | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=a6237afc-576a-4c1a-a35d-85221bedc2fd Watch out for that......Rock] |
An Appila Day | An Appila Day | ||
− | Warren Gorge | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=255b6374-854f-4111-8b7a-305d6306e57c Warren Gorge] |
− | Thanks for Leven me alone | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=c3dc37f2-c56b-45dd-99ee-3f22d9667747 Thanks for Leven me alone] |
− | Sleeping dunes | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=9cfc2e02-51a8-4bd0-97bd-04fbe4fcddb4 Sleeping dunes] |
− | Cache aux poissons | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=4ef7e177-349c-4afa-8c40-0d14afe5a348 Cache aux poissons] |
− | Comet Secret | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=4a234594-4ed3-4832-b648-b33afe25961a Comet Secret] |
Yell What? | Yell What? | ||
− | Investigator Tower | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=a4d4f3a7-2eb0-4a2e-ae0d-8abaf0616794 Investigator Tower] |
− | Cough'n View | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=96e8efb7-6b5d-4356-93ee-b418739ce723 Cough'n View] |
− | The organ | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=a6a1ee41-2ae7-46c9-89fb-00ce94902b6a The organ] |
− | Point Sinclair | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=3a999cea-789d-4ec6-8647-9b57b1999cec Point Sinclair] |
− | Neptune - Nullarbor Numbness (just find a spot) | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=a5f0efa9-df09-4f22-a9ec-ff0ba3277606 Neptune - Nullarbor Numbness] (just find a spot) |
− | Dip in Here | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=ea458f0e-9442-43c7-a1a6-f9b8e97d711a Dip in Here] |
− | Tilley Swamp | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=a9f2e238-f7c3-4d36-b283-ed992b4d7519 Tilley Swamp] |
− | A foot in both camps | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=f7949519-21b4-4a08-ae69-316206333930 A foot in both camps] |
− | Pertendi | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=c78df378-c6a0-4b98-b386-a949905db502 Pertendi] |
− | Gum Nebula | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=87114ae4-7b88-4d40-a167-1020924a92d6 Gum Nebula] |
− | 80m to Cathederal MK2 | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=f90d3fab-e210-4757-bbd8-21009a6bea8d 80m to Cathederal MK2] |
− | Farina | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=2f868755-c674-4a13-9a22-6875d0198f61 Farina] |
− | Boring Beresford | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=eb85620f-b0e9-43ed-8236-4d8eb13bb7e1 Boring Beresford] |
− | Painted Canvas (Arckaringa HS) | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=4d07a999-b351-4ee7-941b-f8ca9ee4f477 Painted Canvas] (Arckaringa HS) |
− | Hot Tub | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=949560da-e8ee-4b17-887d-88d4073ab58d Hot Tub] |
− | Pluto | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=78c8d75a-0a23-4c30-bb84-cb0792d59a9a Pluto] |
− | Under the shade of the Coolibah Tree | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=4c04751e-0c5f-44c1-bf30-a963d309f660 Under the shade of the Coolibah Tree] |
− | The Travelling Six | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=5df5e2e4-c5c8-4b5d-9f18-be144b2f6a63 The Travelling Six] |
− | Jeremy's Creek | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=a88c66af-581e-4653-b1e0-28049b2ec592 Jeremy's Creek] |
− | Uranus (Arkaroola village) | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=3b26fe71-c8c0-43d3-a497-8c00fe4ec089 Uranus ](Arkaroola village) |
− | APPEALINNA (Willow Springs HS) | + | [http://www.geocaching.com/seek/cache_details.aspx?guid=9f37446d-c201-4b38-976d-ef0cfc2cc1c3 APPEALINNA ](Willow Springs HS) |
== Weather == | == Weather == |
Revision as of 16:36, 27 January 2009
Contents
South Australia
Local Caching
Adelaide
Flinders Ranges
Yorke Peninsula
South East
Riverland
Recommended caches
Events
South Australia is a state that holds many events. Given the large area of the state, various areas often hold events for local cachers to gather. These events are open for anyone to attend, and are often visited by cachers from far away (including overseas). A regular event on the Adelaide calendar is the Pub Lunch, which is held roughly every 6 weeks, and allows cachers to gather at a central location in the city for a feed, and a chat. If you are planning a trip to Adelaide, it may pay to get in contact with The Barramnundi's who organise the lunches, to let them know when you will be here, and often the event can be scheduled for the time that you are here. An example of this is Pub Lunch 17 which was attended by MaxB all the way from America
Other events are held regularly across the state, including the south east where they often hold SECS (South East Caching Society) events like dinners, or picnics. The Riverland is also home to some events each year, with events like the Riverland Rendezvous being held a couple of times a year. With a recent surge in cachers on the Yorke Peninsula, there are plans for regular events in the area, the first of which was the Beach Picnic Among the Pyramids
The easiest way to see if there are any events coming up in the near future is to check out South Australia's Newest Published Caches. If you are visiting a certain area, and you're unsure of whether there is an event on or not, ask in the South Australian part of the GCA forum, and let us know when you will be here, and chances are someone will be happy to meet up with you!
Shops/Handy Info
For all your mapping & GPSr requirements visit CartoGraphics, which is located just south of the city and open 6 days a week. Not only will you get great service and a wide range of products, but you can also speak with an experienced geocacher,Alex about your requirements for trips not just in South Australia, but all over the country
Traveling
Time/Distances
Camping
With thanks to SA_ParrotHead, the following list of camp sites has been drawn up
A long way to the top to find a rock that rolls
An Appila Day
Yell What?
Neptune - Nullarbor Numbness (just find a spot)
Painted Canvas (Arckaringa HS)
Under the shade of the Coolibah Tree
Uranus (Arkaroola village)
APPEALINNA (Willow Springs HS)