Difference between revisions of "Garmin"
From GeoWiki
Pickupfamily (talk | contribs) m (Link to Mapsource) |
(Added some new GPS models) |
||
Line 1: | Line 1: | ||
− | The | + | The manufacturer's website [http://www.garmin.com.au Garmin]. |
[[Garmin]] make several ranges of [[GPS receiver]]. | [[Garmin]] make several ranges of [[GPS receiver]]. | ||
Line 20: | Line 20: | ||
[[eTrex Legend/Vista Colour]] | [[eTrex Legend/Vista Colour]] | ||
+ | |||
+ | [[Colarado]] | ||
+ | |||
+ | [[Oregon]] | ||
+ | |||
+ | [[Dakota]] | ||
[[GPS60 series]] | [[GPS60 series]] | ||
Line 30: | Line 36: | ||
====Software==== | ====Software==== | ||
− | [[Mapsource|MapSource]] is Garmin's mapping software | + | [[Mapsource|MapSource]] is Garmin's primary mapping software base platform. |
+ | They have introduced new mapping visulisation/management software called [[Basecamp|Basecamp]] |
Revision as of 19:55, 25 July 2009
The manufacturer's website Garmin.
Garmin make several ranges of GPS receiver.
The eTrex range is arguably the most popular. A comparison chart of the models can be found Johnny Appleseed's Comparison Chart.
Garmin symbols can be changed for many models. Instructions can be found here - Geocaching Symbols on a Garmin GPSr
Garmin Models
(add more if you want)
Software
MapSource is Garmin's primary mapping software base platform. They have introduced new mapping visulisation/management software called Basecamp