Difference between revisions of "Terrain and difficulty"
Line 6: | Line 6: | ||
A number of people use the Markwell's Difficulty Guidelines v1.1, which are: | A number of people use the Markwell's Difficulty Guidelines v1.1, which are: | ||
− | + | [[image:staryellow.gif]] A ten year old could probably figure it out without too much difficulty <br> | |
− | + | [[image:staryellow.gif]][[image:staryellow.gif]] An average adult would be able to find this in about 30 minutes of hunting <br> | |
− | + | [[image:staryellow.gif]][[image:staryellow.gif]][[image:staryellow.gif]] An experienced Geocacher will find this challenging, and it will take up a good portion of an afternoon. <br> | |
− | + | [[image:staryellow.gif]][[image:staryellow.gif]][[image:staryellow.gif]][[image:staryellow.gif]] An extreme challenge for the experienced Geocacher. May require in-depth preparation or cartography/navigational skills. <br> | |
− | + | [[image:staryellow.gif]][[image:staryellow.gif]][[image:staryellow.gif]][[image:staryellow.gif]][[image:staryellow.gif]] Mensa or equivalent | |
== Terrain == | == Terrain == | ||
Line 18: | Line 18: | ||
A number of people use the Scout Scale: | A number of people use the Scout Scale: | ||
− | + | [[image:stargreen.gif]] Handicapped accessible <br> | |
− | + | [[image:stargreen.gif]][[image:stargreen.gif]] Suitable for small children; generally on trail <br> | |
− | + | [[image:stargreen.gif]][[image:stargreen.gif]][[image:stargreen.gif]] Off trail; requires some risk of getting scratched, wet, or winded <br> | |
− | + | [[image:stargreen.gif]][[image:stargreen.gif]][[image:stargreen.gif]][[image:stargreen.gif]] Off trail; likelihood of getting scratched, wet and winded. Probably requires special equipment (boat, 4WD, etc.) <br> | |
− | + | [[image:stargreen.gif]][[image:stargreen.gif]][[image:stargreen.gif]][[image:stargreen.gif]][[image:stargreen.gif]] Requires specialized equipment and knowledge/experience (rock climbing, SCUBA, etc.) | |
Of course, these are just rough guidelines, and with ½ stars, you can rate your cache as being a little from column A, a little from column B. For example, a cache that is not quite wheelchair accessible, but is otherwise "a walk in the park" would have a terrain rating of 1½. | Of course, these are just rough guidelines, and with ½ stars, you can rate your cache as being a little from column A, a little from column B. For example, a cache that is not quite wheelchair accessible, but is otherwise "a walk in the park" would have a terrain rating of 1½. |
Revision as of 01:36, 2 July 2005
There are two ratings for each cache: difficulty and terrain.
Difficulty
This is a measure of how hard it is to find the cache once you are at the location.
A number of people use the Markwell's Difficulty Guidelines v1.1, which are:
A ten year old could probably figure it out without too much difficulty
An average adult would be able to find this in about 30 minutes of hunting
An experienced Geocacher will find this challenging, and it will take up a good portion of an afternoon.
An extreme challenge for the experienced Geocacher. May require in-depth preparation or cartography/navigational skills.
Mensa or equivalent
Terrain
This refers to the land you have to cross to get to the cache. Normally from the nearest 2WD road.
A number of people use the Scout Scale:
Handicapped accessible
Suitable for small children; generally on trail
Off trail; requires some risk of getting scratched, wet, or winded
Off trail; likelihood of getting scratched, wet and winded. Probably requires special equipment (boat, 4WD, etc.)
Requires specialized equipment and knowledge/experience (rock climbing, SCUBA, etc.)
Of course, these are just rough guidelines, and with ½ stars, you can rate your cache as being a little from column A, a little from column B. For example, a cache that is not quite wheelchair accessible, but is otherwise "a walk in the park" would have a terrain rating of 1½.