Difference between revisions of "Power trail"
From GeoWiki
Caughtatwork (talk | contribs) (→Victoria) |
Caughtatwork (talk | contribs) |
||
Line 9: | Line 9: | ||
* Blue Mountains | * Blue Mountains | ||
** [http://geocaching.com.au/my/query/gmap/4281 View as map] | ** [http://geocaching.com.au/my/query/gmap/4281 View as map] | ||
− | ** [http://geocaching.com.au/my/query/ | + | ** [http://geocaching.com.au/my/query/screen/4281 View as list] |
==Queensland== | ==Queensland== | ||
* Gold Coast Power Trail | * Gold Coast Power Trail | ||
** [http://geocaching.com.au/my/query/gmap/4286 View as map] | ** [http://geocaching.com.au/my/query/gmap/4286 View as map] | ||
− | ** [http://geocaching.com.au/my/query/ | + | ** [http://geocaching.com.au/my/query/screen/4286 View as list] |
==South Australia== | ==South Australia== | ||
* Riesling Trail | * Riesling Trail | ||
** [http://geocaching.com.au/my/query/gmap/4284 View as map] | ** [http://geocaching.com.au/my/query/gmap/4284 View as map] | ||
− | ** [http://geocaching.com.au/my/query/ | + | ** [http://geocaching.com.au/my/query/screen/4284 View as list] |
* Wandering Heroes | * Wandering Heroes | ||
** [http://geocaching.com.au/my/query/gmap/4283 View as map] | ** [http://geocaching.com.au/my/query/gmap/4283 View as map] | ||
− | ** [http://geocaching.com.au/my/query/ | + | ** [http://geocaching.com.au/my/query/screen/4283 View as list] |
==Victoria== | ==Victoria== | ||
* Bellarine Rail Trail | * Bellarine Rail Trail | ||
** [http://geocaching.com.au/my/query/gmap/4288 View as map] | ** [http://geocaching.com.au/my/query/gmap/4288 View as map] | ||
− | ** [http://geocaching.com.au/my/query/ | + | ** [http://geocaching.com.au/my/query/screen/4288 View as list] |
* Lady Talbot | * Lady Talbot | ||
** [http://geocaching.com.au/my/query/gmap/4285 View as map] | ** [http://geocaching.com.au/my/query/gmap/4285 View as map] | ||
− | ** [http://geocaching.com.au/my/query/ | + | ** [http://geocaching.com.au/my/query/screen/4285 View as list] |
* Mornington Rail Trail | * Mornington Rail Trail | ||
** [http://geocaching.com.au/my/query/gmap/4289 View as map] | ** [http://geocaching.com.au/my/query/gmap/4289 View as map] | ||
− | ** [http://geocaching.com.au/my/query/ | + | ** [http://geocaching.com.au/my/query/screen/4289 View as list] |
* Rail Ride | * Rail Ride | ||
** [http://geocaching.com.au/my/query/gmap/4287 View as map] | ** [http://geocaching.com.au/my/query/gmap/4287 View as map] | ||
− | ** [http://geocaching.com.au/my/query/ | + | ** [http://geocaching.com.au/my/query/screen/4287 View as list] |
* Woodlands | * Woodlands | ||
** [http://geocaching.com.au/my/query/gmap/4282 View as map] | ** [http://geocaching.com.au/my/query/gmap/4282 View as map] | ||
− | ** [http://geocaching.com.au/my/query/ | + | ** [http://geocaching.com.au/my/query/screen/4282 View as list] |
[[Category:Glossary]] | [[Category:Glossary]] |
Revision as of 20:53, 14 November 2011
A power trail is a series of caches hidden along a trail at semi-regular intervals.
They are most often used as a way to highlight an area, dedicate a series or to increase ones hide / find count with minimal effort.
See this thread Groundspeak Forum Thread
There are a number of power trails in Australia.
Contents
NSW
- Blue Mountains
Queensland
- Gold Coast Power Trail
South Australia
- Riesling Trail
- Wandering Heroes
Victoria
- Bellarine Rail Trail
- Lady Talbot
- Mornington Rail Trail
- Rail Ride
- Woodlands