Difference between revisions of "Mapping software"
From GeoWiki
m |
m |
||
Line 14: | Line 14: | ||
===Pocket PC Based=== | ===Pocket PC Based=== | ||
* [[OziExplorerCE]] | * [[OziExplorerCE]] | ||
+ | * [[PathAway GPS]] [http://www.pathaway.com/PWWinMobile.htm For Windows Mobile Handhelds] | ||
===Palm Based=== | ===Palm Based=== | ||
− | * [[PathAway GPS]][http://www.pathaway.com/] | + | * [[PathAway GPS]] [http://www.pathaway.com/PWPalmOS.htm For Palm Powered Handhelds] |
===Mac Based=== | ===Mac Based=== |
Revision as of 00:42, 9 July 2005
There are a fairly limited number of mapping programs out there.
Some Electronic Maps are available in the public domain. Others have to be purchased for legal use.
Most will allow you to connect the GPS and see your location in real time.
Another option is to use a Mapping GPS.