Power trail
From GeoWiki
A power trail is a series of caches hidden along a trail at semi-regular intervals.
They are most often used as a way to highlight an area, dedicate a series or to increase ones hide / find count with minimal effort.
See this thread Groundspeak Forum Thread
There are a number of power trails in Australia.
NSW/ACT
- Blue Mountains
- Lolly Bag Loop
Name | No. of caches | Locality | Public tag | Link to Map | Link to List | Notes |
---|---|---|---|---|---|---|
OZGeomuster Series | 56 | Eraring | ozgeomuster series | - | - | Geoart |
Slim Dusty Series | 65 | Collombatti | slim dusty series | - | - | Geoart |
Lake Mac Heritage Series | 75 | Olney | lake mac heritage series | - | - | Geoart |
Georges River Powertrail | 100 | Moorebank | georges river powertrail | - | - | Kayak/boat powertrail |
Tarago Series | 100 | Goulburn - Bungendore | tarago series | - | - | |
Taralga Trek Series | 48 | Goulburn - Laggan | taralga trek series | - | - | |
Canberra Centenary Trail | 111 | North ACT | canberra centenary trail | - | - | |
Kowen Roo Series | 94 | Kowen | kowen roo series | - | - | Geoart |
Sutton Road Powertrail | 49 | Queanbeyan - Sutton | sutton road powertrail | - | - | |
Majura Cycleway Series | ? | Majura | majura cycleway series | - | - | |
Captains Flat Trail | 70 | Queanbeyan - Captains Flat | captains flat trail | - | - | |
RGGT series | Wagga Wagga | rggt series | - | - | ||
Endangered Species Powertrail | Bookham | endangered species powertrail | - | - | ||
UFO series | Paddys River | act ufo series | - | - | Geoart | |
Burra series | Burra - Michelago | burra series | - | - | ||
CBR series | Majura | cbr series | - | - | Geoart, all wherigo type |
Queensland
- Gold Coast Power Trail
- Fruit Run Power Trail
South Australia
Name | No. of caches | Locality | Public tag | Link to Map | Link to List | Notes |
---|---|---|---|---|---|---|
Wandering Heroes | 350+ | Tailem Bend - Loxton | wandering heroes power trail | Map | List | Placed by many people, still growing |
Wandering Heroes Fishy Tales | 35 | Loxton | wandering heros fishy tales | - | - | Geoart subset of the Wandering Heroes trail |
Fishy Tales | 588 | Southern YP | fishy tales series | - | - | Geoart |
Gone Fishn' series | 869 | Kulpara - Warooka | gone fishn series | - | - | |
Rattler Trail | 65 | Riverton - Auburn | rattler series | - | - | |
Riesling Trail | 48 | Clare - Auburn | riesling trail | Map | List | Placed by many people |
On This Day | 366 | Various locations | on this day series | - | - | 12 small power trails spread across the state |
Oz Mega Signal | 89 | Murray Bridge | oz mega signal series | - | - | Geoart |
Oz Mega 2014 Powertrail | 172 | Murray Bridge | oz mega 2014 series | - | - | Geoart (Archived July 2017) |
Tour De France | 110 | Eudunda - Morgan | tour de france series | - | - | |
Fruit Loop Series | 56 | Cambrai | fruit loop series | - | - | |
It's a Small World (Sixty Series) | 61 | Long Plains | small world series | - | - | Geoart |
Five Oh (Fifty Series) | 50 | Nuriootpa | five oh series | - | - | Geoart |
Forty Winks (Forty Series) | 40 | Aldinga | forty winks series | - | - | Geoart |
Premiers of South Australia | 45 | Inkerman | sa premiers series | - | - | Geoart |
Australian Prime Ministers | 29 | Two Wells - Owen | australian prime ministers series | Map | List | |
Whyalla FTF Powertrail | 118+ | Whyalla - Iron Knob | whyalla ftf powertrail | - | - | Placed by many people, still growing |
Fill in the Gaps | ? | Whyalla - Kimba | fill in the gaps series | - | - | Placed by many people |
Cleve Cleaver | 35 | Cleve | cleve cleaver series | - | - | Geoart |
BMT Series | 28 | Cambrai | bmt series | - | - | |
Nurragi Walk | 37 | Milang | nurragi series | - | - | |
Whyalla August Powertrail | 31 | Whyalla | whyalla august powertrail | - | - | |
Mail Road Trail | 26 | Pt Wakefield - Lochiel | mail road trail | - | - | Caches are all letterbox type |
ROTF Powertrail | 277 | Meningie - Sherlock | rotf series | - | - | |
Jack Bobridge Trail | 79 | Gawler - Tanunda | jack bobridge trail | - | - | |
Magical Unicorns | 80 | Wild Horse Plains | magical unicorns series | - | - | Various cache types |
On Your Bike | 612 | Sedan to Loxton | on your bike series | - | - | Geoart, Caches are all wherigo type |
GV2020 | 90 | Millicent | gv2020 series | - | - | Geoart |
GV2020 Wine Glass | 76 | Kalangadoo | gv2020 wine glass | - | - | Geoart, Various cache types |
Anna Tommy | 44 | Gawler | anna tommy series | - | - | Geoart |
The Sad Fisher | 90 | Kulpara | sad fisher series | - | - | Geoart, Various cache types |
Tinjella Trail | 53 | Kuitpo Forest | tinjella trail | - | - | |
PATOG Series | 111 | Port Adelaide to Gawler | patog series | - | - | |
Crayfish Series | 102 | Millicent | crayfish series | - | - | Geoart |
Finding a Fish Series | 25 | Millicent | finding a fish series | - | - | Geoart |
AMP Series | 49 | Murray Bridge | amp series | - | - | |
SAR Series | 54 | Murray Bridge | sar series | - | - | |
TdU Series | 24 | Bower | tdu series | - | - | |
CRAB series | 96 | Minlaton | crab series | - | - | Geoart, Caches are all wherigo type |
Tasmania
- Pipeline Track Power Trail
- Ulverstone to Turners Beach Pathway
Victoria
- Bellarine Rail Trail
- Lady Talbot
- Mornington Rail Trail
- Rail Ride
- Woodlands
Name | No. of caches | Locality | Public tag | Link to Map | Link to List | Notes |
---|---|---|---|---|---|---|
Paddlesteamer Series | Mildura - SA Border | paddlesteamer series | - | - | Geoart | |
Turtle Series | Mildura | turtle series | - | - | Geoart |
Western Australia
Wandoo