Difference between revisions of "OziExplorer"
From GeoWiki
m |
Pickupfamily (talk | contribs) m (Link to Mapping_software) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | OziExplorer uses raster maps - these can be user scanned, purchased, downloaded etc. Each image needs a calibration file, known as a map file, to calibrate the image so it displays at the correct latitude and longitude. OziExplorer can calibrate a scanned image. Calibration files are available from various web sites for the most of the raster maps available on CD. | ||
| − | [ | + | Authors Website [http://www.oziexplorer.com www.oziexplorer.com] |
| − | + | See also [[Mapping software]]. | |
| + | |||
| + | [[Category:Software]] | ||
Latest revision as of 22:15, 24 June 2007
OziExplorer uses raster maps - these can be user scanned, purchased, downloaded etc. Each image needs a calibration file, known as a map file, to calibrate the image so it displays at the correct latitude and longitude. OziExplorer can calibrate a scanned image. Calibration files are available from various web sites for the most of the raster maps available on CD.
Authors Website www.oziexplorer.com
See also Mapping software.