Difference between revisions of "Cache size"
From GeoWiki
Caughtatwork (talk | contribs) |
Caughtatwork (talk | contribs) |
||
Line 9: | Line 9: | ||
− | + | Cache Sizes (From Geocaching.com) | |
− | Cache Sizes (From | ||
− | |||
* '''Nano''' (Pencil Eraser size or smaller – less than approximately .01 litres (10 millilitres) -- typically containing only a small scroll of paper as a logbook) | * '''Nano''' (Pencil Eraser size or smaller – less than approximately .01 litres (10 millilitres) -- typically containing only a small scroll of paper as a logbook) | ||
Line 18: | Line 16: | ||
* '''Regular''' (Tupperware-style container or ammo can) | * '''Regular''' (Tupperware-style container or ammo can) | ||
* '''Large''' (5 gallon/20 litre bucket or larger) | * '''Large''' (5 gallon/20 litre bucket or larger) | ||
+ | |||
+ | Caches Sizes as proposed: | ||
+ | |||
+ | * '''Nano''' - less than 10ml (tiny container which just holds a strip of paper) | ||
+ | * '''Micro''' - less than 100ml (approximately a 35 mm film canister or tiny storage box typically containing only a logbook or a logsheet) | ||
+ | * '''Small''' - between 100ml and 1L (sandwich-sized plastic container or similar – holds trade items as well as a logbook) | ||
+ | * '''Regular''' - between 1L and 20L (plastic container or ammo can about the size of a shoebox) | ||
+ | * '''Large''' more than 20L (81mm mortar ammo can or a big bucket) |
Revision as of 07:59, 27 October 2010
Geocaches come in all shapes and sizes. The popular designations for cache sizes are:
Cache Sizes (From Geocaching.com)
- Nano (Pencil Eraser size or smaller – less than approximately .01 litres (10 millilitres) -- typically containing only a small scroll of paper as a logbook)
- Micro (35 mm film canister or smaller – less than approximately 3 ounces or .1 litres -- typically containing only a logbook)
- Small (Sandwich-sized Tupperware-style container or similar -- less than approximately 1 quart or litre -- holds trade items as well as a logbook)
- Regular (Tupperware-style container or ammo can)
- Large (5 gallon/20 litre bucket or larger)
Caches Sizes as proposed:
- Nano - less than 10ml (tiny container which just holds a strip of paper)
- Micro - less than 100ml (approximately a 35 mm film canister or tiny storage box typically containing only a logbook or a logsheet)
- Small - between 100ml and 1L (sandwich-sized plastic container or similar – holds trade items as well as a logbook)
- Regular - between 1L and 20L (plastic container or ammo can about the size of a shoebox)
- Large more than 20L (81mm mortar ammo can or a big bucket)