Difference between revisions of "Sydney"
From GeoWiki
Line 1: | Line 1: | ||
== CBD Area == | == CBD Area == | ||
+ | There is a high density of caches in the Sydney CBD area with the normal distribution of fabulously located caches and bad-reception difficult caches. Lack of parking and traffic congestion often make it best to get around on foot. | ||
+ | |||
+ | There's a good map [http://publications.nsw.gov.au/maps/Sydney%20the%20Map.pdf/view here] that you can use to help with your planning. | ||
+ | |||
== Around the harbour == | == Around the harbour == | ||
[http://wiki.geocaching.com.au/wiki/New_South_Wales Back to Geocaching in NSW main wiki page] | [http://wiki.geocaching.com.au/wiki/New_South_Wales Back to Geocaching in NSW main wiki page] |
Revision as of 12:05, 11 December 2009
CBD Area
There is a high density of caches in the Sydney CBD area with the normal distribution of fabulously located caches and bad-reception difficult caches. Lack of parking and traffic congestion often make it best to get around on foot.
There's a good map here that you can use to help with your planning.